| ALFA ROMEO | 
		 33 | 
		 1.3 ie Hit, Feeling,Tender, Flag, 4x4 | 
		 | 
		65/88 | 
		02.1994 |  -  | ... | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 33 | 
		 1.35 DC | 
		305.02 | 
		55-58/75-79 | 
		06.1983 |  -  | 02.1990 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 33 | 
		 1.7 ie | 
		307.40 | 
		77/105 | 
		04.1992 |  -  | 10.1994 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 F 12 | 
		 12 1.3 | 
		140.20 | 
		40/54 | 
		01.1954 |  -  | 10.1981 | 
		0.6 | 
	
	
		| ALFA ROMEO | 
		 GIULIA | 
		 1.3 Super | 
		 | 
		 | 
		... |  -  | 10.1978 | 
		0.7 | 
	
	
		| ALFA ROMEO | 
		 GIULIA | 
		 1.6 Super | 
		 | 
		 | 
		... |  -  | 10.1978 | 
		0.7 | 
	
	
		| ALFA ROMEO | 
		 GTV | 
		 2.0 Turbo Turbo Delta | 
		116.42 | 
		111/151 | 
		05.1979 |  -  | 12.1981 | 
		0.7 | 
	
	
		| ALFA ROMEO | 
		 GT | 
		 1.3 | 
		 | 
		 | 
		12.1977 |  -  | ... | 
		0.7 | 
	
	
		| ALFA ROMEO | 
		 GT | 
		 1.6 | 
		 | 
		 | 
		12.1977 |  -  | ... | 
		0.7 | 
	
	
		| ALFA ROMEO | 
		 JUNIOR ZAGATO | 
		 ZAGATO 1.6 | 
		 | 
		 | 
		12.1976 |  -  | ... | 
		0.7 | 
	
	
		| ALPINE | 
		 BERLINETTE | 
		 1600 SX | 
		 | 
		70/95 | 
		01.1976 |  -  | 12.1977 | 
		0.6 | 
	
	
		| AUDI | 
		 100 | 
		 1.8 , LS | 
		ZZ | 
		74/101 | 
		08.1968 |  -  | 07.1976 | 
		0.8 | 
	
	
		| AUDI | 
		 100 | 
		 1.8 | 
		ZU -ZX- ZM | 
		63-79/85-107 | 
		08.1968 |  -  | 07.1976 | 
		0.8 | 
	
	
		| AUDI | 
		 100 | 
		 1.9 5S, Avant | 
		WH | 
		74/101 | 
		08.1980 |  -  | 07.1982 | 
		0.8 | 
	
	
		| AUDI | 
		 100 | 
		 1.9 | 
		ZJ - ZL - ZY | 
		74-82/100-112 | 
		08.1968 |  -  | 07.1976 | 
		0.8 | 
	
	
		| AUDI | 
		 100 | 
		 2.0, Avant | 
		WF | 
		77/105 | 
		07.1977 |  -  | 07.1978 | 
		0.8 | 
	
	
		| AUDI | 
		 100 | 
		 2.1 i L5 Avant | 
		WG | 
		100/136 | 
		01.1977 |  -  | 07.1980 | 
		0.8 | 
	
	
		| AUDI | 
		 100 | 
		 2.1 L5 5S, Avant | 
		WB | 
		85/115 | 
		10.1977 |  -  | 07.1984 | 
		0.8 | 
	
	
		| AUDI | 
		 80 | 
		 1.5 | 
		YJ - ZB - ZC | 
		55-63/75-86 | 
		05.1972 |  -  | 12.1975 | 
		0.7 | 
	
	
		| AUDI | 
		 80 | 
		 2.2 Quattro | 
		KL | 
		96/131 | 
		09.1982 |  -  | 07.1984 | 
		0.7 | 
	
	
		| CITROEN | 
		 AMI 10 SUPER (AM3) | 
		 10 SUPER (AM3) 1,0 | 
		G10 | 
		40/54 | 
		03.1973 |  -  | 12.1977 | 
		0.6 | 
	
	
		| CITROEN | 
		 GSA | 
		 1.3 Pallas, Pallas C-matic | 
		 | 
		 | 
		09.1979 |  -  | 07.1986 | 
		0.6 | 
	
	
		| CITROEN | 
		 GSA | 
		 1015 , 1.0 thread 19 mm | 
		 | 
		 | 
		08.1974 |  -  | 06.1980 | 
		0.6 | 
	
	
		| CITROEN | 
		 GSA | 
		 1130 , 1.1 | 
		 | 
		 | 
		09.1977 |  -  | 08.1983 | 
		0.6 | 
	
	
		| CITROEN | 
		 GSA | 
		 1220 , 1.2 | 
		 | 
		 | 
		08.1974 |  -  | 12.1978 | 
		0.6 | 
	
	
		| CITROEN | 
		 GSA | 
		 1300 , 1.3 | 
		 | 
		 | 
		09.1979 |  -  | 07.1986 | 
		0.6 | 
	
	
		| CITROEN | 
		 GS | 
		 1015 | 
		G10/612 | 
		40/54 | 
		09.1970 |  -  | 09.1977 | 
		0.6 | 
	
	
		| CITROEN | 
		 GS | 
		 1130 , 1.1 , Spécial, G Spécial flat seat | 
		 | 
		 | 
		08.1974 |  -  | 06.1980 | 
		0.6 | 
	
	
		| CITROEN | 
		 GS | 
		 1130 | 
		G11/631 | 
		40/54 | 
		09.1977 |  -  | 06.1980 | 
		0.6 | 
	
	
		| CITROEN | 
		 GS | 
		 1130 | 
		G11/631 | 
		42/57 | 
		09.1977 |  -  | 07.1981 | 
		0.6 | 
	
	
		| CITROEN | 
		 GS | 
		 1300 , 1.3 | 
		 | 
		 | 
		08.1974 |  -  | 06.1980 | 
		0.6 | 
	
	
		| CITROEN | 
		 GS | 
		 X2 | 
		G12/619 | 
		46/63 | 
		09.1975 |  -  | 07.1979 | 
		0.6 | 
	
	
		| DAF | 
		 V 200 | 
		 200 2.0 | 
		Leyland-Daf | 
		67/91 | 
		03.1988 |  -  | ... | 
		0.7 | 
	
	
		| FIAT | 
		 124 | 
		 1.4 Sport Coupé, Sport Spider | 
		 | 
		 | 
		... |  -  | ... | 
		0.7 | 
	
	
		| FIAT | 
		 124 | 
		 1.6 Sport Coupé, Sport Spider | 
		 | 
		 | 
		11.1969 |  -  | 08.1973 | 
		0.7 | 
	
	
		| FIAT | 
		 124 | 
		 1.8 Sport Coupé, Sport Spider | 
		 | 
		 | 
		... |  -  | ... | 
		0.7 | 
	
	
		| FIAT | 
		 124 | 
		 2.0 Maratea | 
		 | 
		 | 
		06.1983 |  -  | 12.1984 | 
		0.7 | 
	
	
		| FIAT | 
		 131 | 
		 2.0 Brava, Mirafiori Sport, Racing, Super Brava | 
		 | 
		 | 
		06.1978 |  -  | 12.1981 | 
		0.7 | 
	
	
		| FIAT | 
		 131 | 
		 2.0 Super Mirafiori 2000 | 
		131.CC... | 
		83/113 | 
		01.1981 |  -  | 12.1984 | 
		0.7 | 
	
	
		| FIAT | 
		 132 | 
		 1.8 1800 GLS | 
		 | 
		 | 
		05.1972 |  -  | 02.1977 | 
		0.7 | 
	
	
		| FIAT | 
		 132 | 
		 2.0 i 2000 ie | 
		 | 
		 | 
		09.1979 |  -  | 05.1984 | 
		0.7 | 
	
	
		| FIAT | 
		 ARGENTA | 
		 2.0 SX, VX | 
		132.E | 
		100/136 | 
		03.1984 |  -  | 11.1985 | 
		0.7 | 
	
	
		| FSO | 
		 POLONEZ | 
		 1.6 | 
		 | 
		56-64/76-87 | 
		05.1987 |  -  | ... | 
		0.7 | 
	
	
		| LANCIA | 
		 BETA H.P.E. | 
		 H.P.E. 1600 : 1.6 HPE | 
		 | 
		 | 
		06.1973 |  -  | 12.1984 | 
		0.7 | 
	
	
		| LANCIA | 
		 BETA MONTE CARLO | 
		 MONTE CARLO 2000 : 2.0 | 
		 | 
		 | 
		04.1975 |  -  | 12.1984 | 
		0.7 | 
	
	
		| LANCIA | 
		 BETA | 
		 1300 : 1.3 | 
		 | 
		 | 
		06.1973 |  -  | 12.1984 | 
		0.7 | 
	
	
		| LANCIA | 
		 BETA | 
		 1600 : 1.6 | 
		 | 
		 | 
		06.1973 |  -  | 12.1984 | 
		0.7 | 
	
	
		| LANCIA | 
		 BETA | 
		 2000 : 2.0 | 
		 | 
		 | 
		06.1973 |  -  | 12.1984 | 
		0.7 | 
	
	
		| LEYLAND-DAF | 
		 200 | 
		 2.0 | 
		O Series | 
		51-62-67/69-84-91 | 
		04.1989 |  -  | ... | 
		0.8 | 
	
	
		| LEYLAND-DAF | 
		 400 | 
		 2.0 | 
		O Series | 
		51-62-67/69-84-91 | 
		04.1989 |  -  | ... | 
		0.8 | 
	
	
		| LEYLAND-FREIGHT ROVER | 
		 SHERPA | 
		 200 : 2.0 | 
		 | 
		67/91 | 
		01.1987 |  -  | 01.1989 | 
		0.8 | 
	
	
		| LEYLAND-FREIGHT ROVER | 
		 SHERPA | 
		 300 : 2.0 | 
		 | 
		67-73/91-99 | 
		09.1983 |  -  | 05.1986 | 
		0.8 | 
	
	
		| LOTUS | 
		 ECLAT | 
		 2.2 16V | 
		Lotus 912 | 
		119/162 | 
		05.1980 |  -  | 08.1986 | 
		0.7 | 
	
	
		| LOTUS | 
		 EUROPA | 
		 S2 : 2.0 , Special, Twin Cam | 
		 | 
		 | 
		01.1968 |  -  | 12.1975 | 
		0.7 | 
	
	
		| MASERATI | 
		 BITURBO | 
		 2.5 Si | 
		Mot. 453 | 
		138/188 | 
		09.1987 |  -  | 12.1988 | 
		0.7 | 
	
	
		| MASERATI | 
		 BITURBO | 
		 425 : 2.5 i | 
		Mot. 453 | 
		138/188 | 
		09.1987 |  -  | 12.1988 | 
		0.7 | 
	
	
		| MERCEDES | 
		 CLASS G (W460) | 
		 G (W460) 230 G (460,2) | 
		M 115.973 | 
		66-75/90-102 | 
		03.1979 |  -  | 03.1982 | 
		0.8 | 
	
	
		| MERCEDES | 
		 CLASS G (W460) | 
		 G (W460) 230 G (460,2) | 
		M 115.973 | 
		75/102 | 
		02.1980 |  -  | 07.1987 | 
		0.8 | 
	
	
		| MORGAN | 
		 4X4 | 
		 1.6 1600 | 
		[DOHC] | 
		 | 
		... |  -  | ... | 
		0.8 | 
	
	
		| MOSKVITCH | 
		 2140 | 
		 1.5 | 
		 | 
		 | 
		11.1974 |  -  | 12.1989 | 
		0.7 | 
	
	
		| ROVER | 
		 MAESTRO | 
		 1.6 | 
		R Series | 
		59/80 | 
		... |  -  | ... | 
		0.8 | 
	
	
		| TALBOT | 
		 180 | 
		 1.8 | 
		 | 
		 | 
		... |  -  | ... | 
		0.7 | 
	
	
		| TALBOT | 
		 180 | 
		 2.0 | 
		 | 
		 | 
		... |  -  | ... | 
		0.7 | 
	
	
		| TATRA | 
		 603 | 
		 3.5 | 
		 | 
		120/163 | 
		... |  -  | 12.1991 | 
		0.9 | 
	
	
		| TATRA | 
		 603 | 
		 T2-603, T3-603 | 
		4 cyl. | 
		 | 
		01.1970 |  -  | ... | 
		0.7 | 
	
	
		| TAZ | 
		 S 1203 M | 
		 1203 M 1.5 M | 
		 | 
		 | 
		05.1985 |  -  | 09.1993 | 
		0.7 | 
	
	
		| VOLKSWAGEN | 
		 BUS | 
		 2.1 Syncro | 
		DJ | 
		82/112 | 
		08.1985 |  -  | 07.1992 | 
		0.8 | 
	
	
		| VOLKSWAGEN | 
		 GOLF I (17) | 
		 I (17) 1.8 Bel Air, Classic Line, Match, Quartett, Sport Line, Young Line | 
		EX | 
		66/90 | 
		08.1983 |  -  | 07.1984 | 
		0.8 | 
	
	
		| VOLVO | 
		 240 | 
		 2.0 i Turbo GLT | 
		B 19 ET | 
		107/145 | 
		08.1981 |  -  | 07.1984 | 
		0.7 | 
	
	
		| VOLVO | 
		 240 | 
		 2.1 i DL, GL, GLE, GLT | 
		B 21 E | 
		90/122 | 
		08.1974 |  -  | 07.1982 | 
		0.7 | 
	
	
		| VOLVO | 
		 240 | 
		 2.1 i Turbo GLE, GLT | 
		B 21 ET | 
		114/155 | 
		08.1980 |  -  | 07.1986 | 
		0.7 | 
	
	
		| VOLVO | 
		 740 | 
		 2.0 i Turbo | 
		B 19 ET | 
		110/150 | 
		04.1984 |  -  | 07.1984 | 
		0.7 | 
	
	
		| VOLVO | 
		 740 | 
		 2.3 i GLE, GLT | 
		B 23 E | 
		95/129 | 
		04.1983 |  -  | 07.1985 | 
		0.7 | 
	
	
		| VOLVO | 
		 760 | 
		 2.0 i Turbo | 
		B 200 ET | 
		120/163 | 
		08.1984 |  -  | 07.1987 | 
		0.7 | 
	
	
		| VOLVO | 
		 760 | 
		 2.3 i Turbo | 
		B 23 ET | 
		127/173 | 
		04.1982 |  -  | 07.1984 | 
		0.7 |