VOLKSWAGEN GOLF
Kw / Ch | EYQUEM | Commentaires | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | GOLF ALLTRACK VII (BA5. BV5) | 1.8 TSI 4motion | CJSB | 132/180 | 12.2014 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
VOLKSWAGEN | GOLF I (17) | 1.1 | FA - FJ | 37-38/50-52 | 04.1974 | - | 07.1979 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.1 | GG | 37/50 | 08.1979 | - | 07.1984 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.3 | HK | 40/54 | 08.1983 | - | 07.1986 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.3 | GF-GS | 44/60 | 08.1979 | - | 07.1984 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.5 | GH | 48/65 | 08.1979 | - | 12.1981 | C 52 LS (A1) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.5 | JB | 51/69 | 08.1977 | - | 07.1984 | C 52 LS (A1) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.5 | FH | 51/70 | 04.1974 | - | 12.1975 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.5 | EH | 57/78 | 08.1977 | - | 07.1979 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.6 i GLi, GTi | EG | 81/110 | 06.1976 | - | 07.1982 | C 82 LS (A40) | 0.7 | L87 | |
VOLKSWAGEN | GOLF I (17) | 1.6 i GLi, GTi | EG | 81/110 | 06.1976 | - | 07.1982 | C 72 LS3X (A63) | 0.8 | L87 | |
VOLKSWAGEN | GOLF I (17) | 1.6 i | EG | 81/110 | 01.1979 | - | 07.1982 | C 82 LS (A40) | 0.7 | L87 | |
VOLKSWAGEN | GOLF I (17) | 1.6 Rivage, Young Line | EW | 51-55/69-75 | 08.1983 | - | 12.1992 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.6 Rivage, Young Line | RE-HN | 53-55/72-75 | 08.1983 | - | 12.1992 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.6 | FV | 51/69 | 02.1976 | - | 07.1979 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.6 | FT | 51/69 | 08.1975 | - | 07.1977 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.6 | EM-FN-FP | 55/75 | 08.1975 | - | 12.1984 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.6 | EJ | 61/83 | 08.1979 | - | 07.1980 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.6 | FR | 63/86 | 08.1975 | - | 07.1984 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.7 | EN | 57/78 | 08.1980 | - | 07.1984 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.8 Bel Air, Classic Line, Match, Quartett, Sport Line, Young Line | EX | 66/90 | 08.1983 | - | 07.1984 | C 72 LS (A30) | 0.8 | Disponible jusqu’à épuisement du stock. | L87 |
VOLKSWAGEN | GOLF I (17) | 1.8 Bel Air, Classic Line, Match, Quartett, Sport Line, Young Line | JH | 70/95 | 08.1983 | - | 08.1993 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.8 Bel Air, Classic Line, Match, Quartett, Sport Line, Young Line | 2H - KT | 74-82/100-112 | 08.1982 | - | 08.1993 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF I (17) | 1.8 GTI | DX-JJ | 82/112 | 08.1982 | - | 12.1983 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.5 | JB | 51/70 | 01.1979 | - | 11.1983 | C 52 LS (A1) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.6 i GLi, GTi | EG | 81/110 | 08.1979 | - | 07.1982 | C 82 LS (A40) | 0.7 | L87 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.6 i GLi, GTi | EG | 81/110 | 08.1979 | - | 07.1982 | C 72 LS3X (A63) | 0.8 | L87 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.6 | RE | 53/72 | 04.1986 | - | 12.1990 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.6 | EM | 55/75 | 08.1979 | - | 07.1983 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.6 | EW-HN | 55/75 | 08.1983 | - | 04.1992 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.8 LPG | JH | 70/95 | 08.1983 | - | 04.1993 | RC 72 LS (A32) | 0.7 | L87 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.8 | EX | 66/90 | 08.1983 | - | 07.1985 | RC 72 LS (A32) | 0.8 | L87 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.8 | EX | 66/90 | 08.1985 | - | 09.1992 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.8 | JH | 70/95 | 08.1983 | - | 04.1993 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.8 | 2H | 72/98 | 08.1989 | - | 03.1993 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF I CABRIOLET (155) | 1.8 | DX-EV-PB-KT | 82/112 | 08.1982 | - | 12.1989 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.0 | GN | 33-37/45-50 | 08.1983 | - | 07.1985 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.0 | HZ | 37/50 | 08.1985 | - | 07.1988 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.0 | HZ | 37/50 | 08.1988 | - | 07.1989 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.3 i | 2C | 44/60 | 08.1985 | - | 08.1988 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.3 i | 2C | 44/60 | 08.1985 | - | 08.1988 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.3 | HW | 37/50 | 08.1983 | - | 07.1984 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.3 | NU | 37/50 | 08.1985 | - | 08.1988 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.3 | MH-NZ-2G | 40/54 | 06.1986 | - | 12.1992 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.3 | HK | 40/55 | 08.1983 | - | 06.1987 | RC 72 LS (A32) | 0.7 | L87 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.3 | MH | 40/55 | 08.1983 | - | 06.1987 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.6 | PN | 51/70 | 08.1986 | - | 07.1992 | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.6 | RF | 53/72 | 02.1986 | - | 10.1991 | C 52 LS (A1) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.6 | RF | 53/72 | 02.1986 | - | 10.1991 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.6 | EZ-HM-ABN | 55/75 | 08.1983 | - | 07.1992 | C 52 LS (A1) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.6 | EZ-HM-ABN | 55/75 | 08.1983 | - | 07.1992 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 Country | MZ | 70/95 | 08.1984 | - | 02.1987 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTI 16V | KR | 100-102/136-139 | 08.1985 | - | 07.1992 | RFC 62 LS3X (A59) | 0.9 | F86 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTI 16V | PL | 95/129 | 02.1986 | - | 10.1991 | RFC 62 LZ3EX (A86) | 0.9 | F86 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTI CAT | PF | 79/107 | 01.1987 | - | 10.1991 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTI CAT | PF | 79/107 | 01.1987 | - | 10.1991 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTI G60 Syncro | 1H-PG | 118/160 | 01.1990 | - | 07.1991 | RC 72 LS (A32) | 0.7 | L87 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTI G60 | PG | 118/160 | 01.1990 | - | 07.1991 | RC 72 LS (A32) | 0.7 | L87 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTI | HT-RV | 77/105 | 01.1985 | - | 07.1985 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTi | PB-PF | 79-82/107-112 | 01.1987 | - | 10.1991 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTi | PB-PF | 79-82/107-112 | 01.1987 | - | 10.1991 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTI | RD | 79/107 | 08.1985 | - | 07.1988 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTi | DX-JJ | 82/112 | 08.1982 | - | 07.1984 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTi | EV | 82/112 | 08.1982 | - | 07.1987 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 GTi | GZ | 82/112 | 08.1983 | - | 07.1989 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 i CAT | GX-RP | 66/90 | 08.1982 | - | 10.1991 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 i | RH | 62/84 | 06.1986 | - | 07.1987 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 i | RH | 62/84 | 08.1987 | - | 07.1989 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 i | RH | 62/84 | 08.1989 | - | 07.1990 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 i | GX | 66/90 | 01.1984 | - | 07.1988 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 i | HV | 66/90 | 04.1984 | - | 07.1987 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 i | GU | 66/90 | 04.1984 | - | 10.1991 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 i | RG | 79/107 | 08.1985 | - | 07.1987 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 Syncro CAT | RP | 66/90 | 08.1987 | - | 10.1991 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 Syncro | RH | 62/84 | 08.1987 | - | 07.1988 | RC 72 LS (A32) | 0.7 | L87 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 Syncro | GU | 66/90 | 02.1986 | - | 07.1991 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 Syncro | GX | 66/90 | 02.1986 | - | 07.1991 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 Syncro | 1P | 72/98 | 02.1986 | - | 08.1991 | C 62 LS (A4) | 0.7 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 1.8 Syncro | 1P | 72/98 | 02.1986 | - | 08.1991 | C 62 LS3X (A13) | 0.8 | L65 | |
VOLKSWAGEN | GOLF II (19E. 1G1) | 2.0 i 16V | 9A | 100/136 | 07.1989 | - | 12.1992 | RFC 62 LZ3EX (A86) | 0.9 | F86 | |
VOLKSWAGEN | GOLF III (1H1) | 1.3 i | ADX | 44/60 | 10.1994 | - | 09.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.4 i | ABD | 40/55 | 08.1991 | - | 07.1995 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.4 i | AEX | 40/55 | 10.1994 | - | 08.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.4 i | ABD | 44/60 | 08.1991 | - | 07.1995 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.4 i | AEX | 44/60 | 10.1994 | - | 08.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.6 i | ABU | 55/75 | 07.1992 | - | 09.1994 | C 52 LS3X (A28) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.6 i | AEA | 55/75 | 07.1994 | - | 07.1995 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.6 i | AEE | 55/75 | 07.1995 | - | 08.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.6 i | AKS | 74/101 | 04.1997 | - | ... | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF III (1H1) | 1.6 i | AEK | 74/101 | 07.1994 | - | 12.1995 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF III (1H1) | 1.6 i | AFT | 74/101 | 08.1995 | - | 04.1999 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF III (1H1) | 1.8 i Syncro | ABS-ADZ | 66/90 | 01.1993 | - | 08.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.8 i | ANN | 55/75 | 01.1998 | - | ... | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.8 i | AAM | 55/75 | 08.1991 | - | 08.1997 | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.8 i | ANP | 66/90 | 01.1998 | - | ... | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 1.8 i | ABS-ADZ-ACC | 66/90 | 11.1991 | - | 08.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 2.0 GTI 16V | ABF | 110/150 | 08.1992 | - | 08.1997 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF III (1H1) | 2.0 i Syncro | AGG | 85/115 | 08.1995 | - | 08.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 2.0 i | AEP | 79/107 | 10.1994 | - | 08.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 2.0 i | ADY | 85/115 | 07.1994 | - | 03.1996 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 2.0 i | AGG/AKR | 85/115 | 07.1995 | - | 08.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 2.0 i | 2E | 85/115 | 09.1991 | - | 09.1994 | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III (1H1) | 2.8 VR6 LPG | AAA | 128/174 | 08.1991 | - | 08.1997 | RFC 52 LZ4E (A159) | 1.6 | ||
VOLKSWAGEN | GOLF III (1H1) | 2.8 VR6 | AAA | 128/174 | 08.1991 | - | 08.1997 | RFC 42 LZ4E (A154) | 1.6 | ||
VOLKSWAGEN | GOLF III (1H1) | 2.9 VR6 , Synchro LPG | ABV | 140/190 | 08.1995 | - | 08.1997 | RFC 52 LZ4E (A159) | 1.6 | ||
VOLKSWAGEN | GOLF III (1H1) | 2.9 VR6 , Synchro | ABV | 140/190 | 08.1995 | - | 08.1997 | RFC 42 LZ4E (A154) | 1.6 | ||
VOLKSWAGEN | GOLF III CABRIOLET (1E7) | 1.6 i | AEK-AFT-AKS | 74/101 | 10.1994 | - | 05.1998 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF III CABRIOLET (1E7) | 1.8 i | AAM | 55/75 | 07.1993 | - | 05.1998 | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III CABRIOLET (1E7) | 1.8 i | ABS-ADZ | 66/90 | 07.1993 | - | 05.1998 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III CABRIOLET (1E7) | 2.0 i | 2E-ADY-AGG-AKR | 85/115 | 07.1993 | - | 05.1998 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III CAMIONNETTE (1H1) | 1.4 | ABD/AEX | 40/54 | 07.1995 | - | 05.1996 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III CAMIONNETTE (1H1) | 1.8 | ADZ | 66/90 | 10.1994 | - | 12.1997 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III CAMIONNETTE (1H1) | 1.8 | ABS | 66/90 | 11.1991 | - | 09.1994 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 1.4 i | ABD | 40/55 | 04.1993 | - | 06.1995 | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 1.4 i | ABD | 44/60 | 04.1993 | - | 06.1995 | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 1.4 i | AEX-APQ | 44/60 | 07.1993 | - | 04.1999 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 1.6 i | AFT-AEK-AKS | 74/101 | 07.1994 | - | 04.1999 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 1.8 i Syncro | ADZ | 66/90 | 10.1994 | - | 04.1999 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 1.8 i | AAM-ANN | 55/75 | 07.1993 | - | 04.1999 | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 1.8 i | ABS-ADZ-ANP | 66/90 | 07.1993 | - | 04.1999 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 2.0 i Syncro | AGG | 85/115 | 08.1995 | - | 04.1999 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 2.0 i | 2E-ADY-AGG-AKR | 85/115 | 07.1993 | - | 04.1999 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF III VARIANT (1H5) | 2.9 VR6 , Synchro LPG | ABV | 140/190 | 10.1994 | - | 04.1999 | RFC 52 LZ4E (A159) | 1.6 | ||
VOLKSWAGEN | GOLF III VARIANT (1H5) | 2.9 VR6 , Synchro | ABV | 140/190 | 10.1994 | - | 04.1999 | RFC 42 LZ4E (A154) | 1.6 | ||
VOLKSWAGEN | GOLF IV (1J1) | 1.4 16V | AHW-AKQ-APE-AXP-BCA | 55/75 | 08.1997 | - | 06.2005 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 1.4 i | APQ | 44/60 | 12.1997 | - | 05.1998 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF IV (1J1) | 1.6 16V | AZD-BCB | 77/105 | 02.2000 | - | 06.2005 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV (1J1) | 1.6 16V | ATN-AUS | 77/105 | 11.1999 | - | 06.2005 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 1.6 FSI | BAD | 81/110 | 01.2002 | - | 06.2005 | RFC 62 LS4GF6 (A511) | 1.3 | ||
VOLKSWAGEN | GOLF IV (1J1) | 1.6 | AFT | 74/101 | 06.1998 | - | ... | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 1.6 | AEH-AKL-APF | 74/101 | 08.1997 | - | 05.2004 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 1.6 | AVU-BFQ | 75/102 | 08.2000 | - | 06.2005 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 1.8 4motion | AGN | 92/125 | 05.1998 | - | 06.2005 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 1.8 GTI | AUQ | 132/180 | 08.2001 | - | 06.2005 | FN 58 LZDPR (A198) | 0.75 | ||
VOLKSWAGEN | GOLF IV (1J1) | 1.8 T 20V | AGU-AUR-AMZ-AWD-AQA | 110/150 | 09.1997 | - | 06.2005 | FN 58 LZDPR (A198) | 0.75 | ||
VOLKSWAGEN | GOLF IV (1J1) | 1.8 | ADD | 66/90 | 09.1997 | - | ... | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF IV (1J1) | 1.8 | AGN-BAF | 92/125 | 08.1997 | - | 06.2005 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 2.0 4motion | AZH | 85/115 | 10.2000 | - | 06.2005 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 2.0 4motion | AZJ | 85/115 | 10.2000 | - | 06.2005 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV (1J1) | 2.0 Bi-Fuel | BEH | 85/115 | 02.2002 | - | 06.2005 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV (1J1) | 2.0 | APK-AQY | 85/115 | 07.1998 | - | 05.2004 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV (1J1) | 2.0 | AZJ-AZG | 85/115 | 07.1998 | - | 05.2004 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV (1J1) | 2.3 i V5 , 4motion LPG | AGZ | 110/150 | 08.1997 | - | 10.2000 | RFC 52 LZ4E (A159) | 1.6 | ||
VOLKSWAGEN | GOLF IV (1J1) | 2.3 i V5 , 4motion | AGZ | 110/150 | 08.1997 | - | 10.2000 | RFC 42 LZ4E (A154) | 1.6 | ||
VOLKSWAGEN | GOLF IV (1J1) | 2.3 i V5 , 4motion | AQN | 125/170 | 10.2000 | - | 06.2005 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV (1J1) | 2.3 i V5 | AQN | 125/170 | 08.1997 | - | 06.2005 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV (1J1) | 2.8 i V6 , 4motion | AQP | 150/204 | 03.1999 | - | 06.2005 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV CABRIOLET (1E7) | 1.6 | AFT | 74/100 | 06.1998 | - | 06.2002 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV CABRIOLET (1E7) | 1.8 i | AAM-ANN | 55/75 | 06.1998 | - | 06.2002 | RC 52 LZ3EX (A35) | 0.9 | L65 | |
VOLKSWAGEN | GOLF IV CABRIOLET (1E7) | 1.8 i | ANP-ADZ | 66/90 | 06.1998 | - | 06.2002 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF IV CABRIOLET (1E7) | 1.8 i | AGG-AKR | 85/115 | 06.1998 | - | 06.2002 | RC 58 LZ3EX (A34) | 0.9 | L65 | |
VOLKSWAGEN | GOLF IV CABRIOLET (1E7) | 1.8 i | ATU-AWF-AWG | 85/115 | 06.1999 | - | 06.2002 | FN 58 LZDPR (A198) | 0.75 | ||
VOLKSWAGEN | GOLF IV VARIANT (1J5) | 1.4 16V | BCA | 55/75 | 01.2003 | - | 06.2006 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV VARIANT (1J5) | 1.4 16V | AHW-AKQ-APE | 55/75 | 05.1999 | - | 06.2006 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV VARIANT (1J5) | 1.4 16V | AXP (automatic gearbox) | 55/75 | 05.1999 | - | 06.2006 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV VARIANT (1J5) | 1.4 16V | AXP (manual gearbox) | 55/75 | 05.1999 | - | 06.2006 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV VARIANT (1J5) | 1.4 16V | BCA | 55/75 | 05.1999 | - | 12.2002 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | GOLF IV VARIANT (1J5) | 1.6 16V | ATN-AUS | 77/105 | 02.2000 | - | 06.2006 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
VOLKSWAGEN | GOLF IV VARIANT (1J5) | 1.6 16V | AZD-BCB | 77/105 | 02.2000 | - | 06.2006 | RFN 52 LZDPF5 (A153) | 1.1 | ||
