SAAB 9000

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
SAAB 9000 16 : 2.3 i 16V , CD, CS B 234...I Cat 107-110-114/146-150-155 09.1989 - 12.1998 RFC 58 LS5 (A38) 1.1 F54-5
SAAB 9000 2.0 -16 CD B204E 110/150 09.1993 - 12.1998 RFC 82 LS (A76) 0.8 F86
SAAB 9000 2.0 -16 Turbo CD B202XL 120/163 09.1988 - 08.1993 RFC 82 LS (A76) 0.8 F86
SAAB 9000 2.0 -16 Turbo CD B202L 136/185 09.1989 - 12.1998 RFC 82 LS (A76) 0.8 F86
SAAB 9000 2.0 -16 Turbo B202XL 118/160 05.1988 - 08.1993 RFC 82 LS (A76) 0.8 F86
SAAB 9000 2.0 -16 Turbo B202XL 129/175 04.1985 - 12.1991 RFC 82 LS (A76) 0.8 F86
SAAB 9000 2.0 i CD 16 B 202...I Cat 90-92-96/122-125-131 12.1985 - 08.1993 RFC 42 LS5 (A83) 1.1 F54-5
SAAB 9000 2.0 i CS B 204 I Cat 96/131 09.1993 - 12.1998 RFC 58 LS5 (A38) 1.1 F54-5
SAAB 9000 2.0 i Turbo CS Turbo B 204 L Cat 110/150 09.1994 - 12.1998 RFC 82 LS5 (A65) 1.1
SAAB 9000 2.0 Turbo CD, CD Turbo B 202...L Cat 118-136/160-185 ... - 08.1993 FC 62 LS (A43) 1.0 Available until end of stock.
SAAB 9000 2.0 Turbo CD, CD Turbo, CS Special B 202...L Cat 118-136/160-185 05.1988 - 08.1993 RFC 82 LS5 (A65) 1.1
SAAB 9000 2.0 Turbo Turbo 16 B 202...L Cat 118-120-129/160-163-175 09.1984 - 08.1993 RFC 82 LS5 (A65) 1.1
SAAB 9000 2.3 -16 CD Turbo B234L 147/200 07.1990 - 12.1998 RFC 82 LS (A76) 0.8 F86
SAAB 9000 2.3 -16 CD B234I 107/145 08.1989 - 08.1993 RFC 52 LS5 (A26) 1.1 F54-5
SAAB 9000 2.3 -16 CDE Eco-Power B234E 125/170 09.1993 - 12.1998 RFC 82 LS (A76) 0.8 F86
SAAB 9000 2.3 -16 CDE B234I 108/147 09.1993 - 12.1998 RFC 52 LS5 (A26) 1.1 F54-5
SAAB 9000 2.3 -16 Turbo B234L 143/194 09.1990 - 08.1993 RFC 82 LS (A76) 0.8 F86
SAAB 9000 2.3 i Turbo CD Turbo, CD Turbo S, CDE Turbo B 234...L Cat 143-147/194-200 09.1990 - 12.1998 RFC 82 LS5 (A65) 1.1
SAAB 9000 2.3 i Turbo CS Turbo, CS Aero Turbo, CS Turbo S, CSE Turbo B 234...L Cat 143-147/194-200 09.1991 - 08.1993 RFC 82 LS5 (A65) 1.1
SAAB 9000 2.3 i Turbo Turbo 16 B 234...L Cat 143/194 09.1990 - 08.1993 RFC 82 LS5 (A65) 1.1
SAAB 9000 2.3 Turbo CD Turbo Ecopower, CDE Turbo Eco., CS Turbo Eco. B 234 E Cat 125/170 09.1993 - 12.1998 RFC 82 LS5 (A65) 1.1
SAAB 9000 2.3 Turbo CS Aero Turbo B 234 R Cat 165/224 09.1992 - 12.1998 RFC 82 LS5 (A65) 1.1
SAAB 9000 3.0 i V6 24V CD, CS, Griffin B 308 I Cat 155/211 09.1994 - 12.1998 RFC 58 LZ2E (A10) 0.9 F54

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment
SAAB 9000 2,0 16V B202 90-96/122-131 01.1986 - 08.1993 W 4

If you do not find the requested information, please contact-us