RENAULT SUPER

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
RENAULT SUPER 5 (B/C40_) 1.0 C1C 700 30/41 10.1984 - 05.1987 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.1 C1E 756-760 33/45 10.1984 - 12.1996 RC 32 LS (A49) 0.8 L3
RENAULT SUPER 5 (B/C40_) 1.1 C1E 750-752-754 34/46 10.1984 - 10.1988 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.1 C1E 750 35/48 10.1989 - 12.1990 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.2 C1G 702-720 40/54 01.1987 - 08.1988 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.2 C1G 722 40/54 01.1987 - 08.1988 RC 32 LS (A49) 0.8 L3
RENAULT SUPER 5 (B/C40_) 1.4 GT Turbo C1J 782-784 -788 88/120 10.1984 - 12.1996 805 LP (A79) 0.65
RENAULT SUPER 5 (B/C40_) 1.4 GTT C1J 788 85/115 04.1985 - 10.1987 805 LP (A79) 0.65
RENAULT SUPER 5 (B/C40_) 1.4 i C3J 700-702-760 43/58 10.1984 - 12.1996 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.4 i C2J 784 44/60 06.1987 - 08.1990 RC 52 LS (A9) 0.65 L65
RENAULT SUPER 5 (B/C40_) 1.4 i C2J 782 49/67 06.1987 - 07.1989 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.4 i C2J 700-780-781-788-789-798 52/71 10.1984 - 07.1989 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.4 C1J 768-780 43/58 10.1984 - 06.1988 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.4 C2J 713 46/63 10.1980 - 12.1985 RC 62 LS (A6) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.7 i F3N 702-722 69/94 10.1986 - 12.1996 C 82 LS (A40) 0.8 L87
RENAULT SUPER 5 (B/C40_) 1.7 F3N 716-717 54/73 10.1986 - 03.1995 RC 62 LS (A6) 0.8 L65
RENAULT SUPER 5 (B/C40_) 1.7 F2N 710-740 64/87 06.1987 - 12.1996 C 82 LS (A40) 0.8 L87
RENAULT SUPER 5 (B/C40_) 1.7 F2N 740 66/90 09.1988 - 09.1990 C 82 LS (A40) 0.8 L87
RENAULT SUPER 5 (B/C40_) Turbo 840 730 118/160 01.1985 - 05.1991 883 LJP (A87) 0.6
RENAULT SUPER 5 SOCIETE (S40_) 1.0 C1C 700 30/41 10.1984 - 05.1987 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 SOCIETE (S40_) 1.1 C1E 750-752-754 34/46 10.1984 - 12.1996 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 SOCIETE (S40_) 1.2 C1G 702 44/60 01.1987 - 12.1996 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 SOCIETE (S40_) 1.4 C3J 700 44/60 09.1985 - 07.1986 RC 52 LS (A9) 0.8 L65
RENAULT SUPER 5 SOCIETE (S40_) 1.4 C1J 788 85/115 04.1985 - 10.1987 805 LP (A79) 0.65

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
RENAULT SUPER 5 (B/C40_) 1.6 D F8M 730 40 04.1985 - 12.1990 G 41
RENAULT SUPER 5 (B/C40_) 1.6 D F8M 720-730 40 08.1985 - 12.1996 G 27
RENAULT SUPER 5 KASTEN (S40_) 1.6 D F8M 720 40 10.1984 - 12.1996 G 27

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment
RENAULT SUPER 5 (B/C40_) 1,4 GT Turbo C1J 782-784 -788 88/120 10.1984 - 12.1996 W 8
RENAULT SUPER 5 (B/C40_) 1.0 C1C 700 30/41 10.1984 - 10.1988 W 3
RENAULT SUPER 5 (B/C40_) 1.1 C1E 750-752-756-760 33/45 01.1986 - 03.1995 W 3
RENAULT SUPER 5 (B/C40_) 1.1 C1E 750- 752-754 34/46 10.1984 - 10.1988 W 3
RENAULT SUPER 5 (B/C40_) 1.2 C1G 702-720-722 40/55 01.1987 - 08.1990 W 8
RENAULT SUPER 5 (B/C40_) 1.4 i C2J 784 44/60 06.1987 - 08.1990 W 8
RENAULT SUPER 5 (B/C40_) 1.4 i C2J 782 49/67 06.1987 - 07.1989 W 8
RENAULT SUPER 5 (B/C40_) 1.4 i C2J 700-780-781-788-789-798 52/71 10.1984 - 07.1989 W 8
RENAULT SUPER 5 (B/C40_) 1.4 C1J 768-780 43/59 10.1984 - 06.1988 W 8
RENAULT SUPER 5 (B/C40_) 1.7 F3N 716-717 54/73 01.1988 - 03.1995 W 14
RENAULT SUPER 5 (B/C40_) 1.7 F2N 710-740 64/87 06.1987 - 12.1996 W 14
RENAULT SUPER 5 (B/C40_) 1.7i F3N 702-722 69/94 01.1988 - 12.1996 W 14
RENAULT SUPER 5 SOCIETE (S40_) 1.0 C1C 700 30/41 10.1984 - 05.1987 W 3
RENAULT SUPER 5 SOCIETE (S40_) 1.1 C1E 750-752-754 34/46 10.1984 - 12.1996 W 3
RENAULT SUPER 5 SOCIETE (S40_) 1.2 C1G 702 44/60 01.1987 - 12.1996 W 8
RENAULT SUPER 5 SOCIETE (S40_) 1.4 C3J 700 44/60 09.1985 - 07.1986 W 12

If you do not find the requested information, please contact-us