OPEL VECTRA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEL | VECTRA A (86_. 87_) | 1.4 S | 14 NV | 55/75 | 09.1988 | - | 06.1992 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 1.6 i | X 16 SZ [OHC] | 52/71 | 09.1993 | - | 11.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 1.6 i | X 16 SZ [OHC] | 52/71 | 09.1993 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 1.6 i | C 16 NZ/E 16 NZ/ C16 NZ2 | 55/75 | 09.1988 | - | 11.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 1.6 i | C 16 NZ/E 16 NZ/ C16 NZ2 | 55/75 | 09.1988 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 1.6 i | 16 LZ2 - C 16 LZ2 | 55/75 | 09.1993 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 1.6 | C 16 LZ2 | 51/69 | 09.1992 | - | 07.1993 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 1.6 | 16 SV [OHC] | 60/82 | 09.1988 | - | 05.1993 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 1.8 i Cat | C 18 NZ | 66/90 | 03.1990 | - | 11.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 1.8 i Cat | C 18 NZ | 66/90 | 03.1990 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 1.8 S | 18 SV | 66/90 | 09.1989 | - | 10.1990 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 1.8 S, 4x4 | E 18 NVR | 65/88 | 09.1988 | - | 07.1989 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 2.0 i 16V, 4x4 | X 20 XEV | 100/136 | 06.1994 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 2.0 i Cat, 4x4 | C 20 NE | 85/115 | 09.1988 | - | 11.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 2.0 i Cat, 4x4 | C 20 NE | 85/115 | 09.1988 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 2.0 i Turbo 4x4 | C 20 LET [DOHC] | 150/204 | 06.1994 | - | 11.1995 | RFC 58 LZE5 (A75) | 1.1 | F54-5 | |
OPEL | VECTRA A (86_. 87_) | 2.0 i | 20 NE | 85/115 | 09.1988 | - | 10.1990 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 2.0 i | 20 NE | 85/115 | 09.1988 | - | 10.1990 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 2.0 i, 4x4 | 20 SEH [OHC II] | 95/129 | 09.1988 | - | 09.1992 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 2.0 | C 20 NEF | 74/100 | 09.1988 | - | 09.1989 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (86_. 87_) | 2.5 i V6 24V | C 25 XE [DOHC] | 125/170 | 02.1993 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 2000 GT/ 16V Cat, 4x4 | C 20 XE | 110/150 | 02.1990 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (86_. 87_) | 2000 GT/ 16V, 4x4 | 20 XEJ | 110/150 | 01.1989 | - | 06.1994 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 1.4 GL | 14 NV [OHC] | 55/75 | 09.1988 | - | 08.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 1.6 GL, GLS, S | 16 SV [OHC] | 60/82 | 09.1988 | - | 09.1992 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 1.6 i Cat | C 16 NZ / C 16 NZ2 | 55/75 | 09.1988 | - | 11.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 1.6 i Cat | C 16 NZ / C 16 NZ2 | 55/75 | 09.1988 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 1.6 i | X 16 SZ [OHC] | 52/71 | 09.1993 | - | 11.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 1.6 i | X 16 SZ [OHC] | 52/71 | 09.1993 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 1.6 i | 16 LZ2 - X 16 SZR [OHC] | 55/75 | 09.1993 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 1.6 | C 16 LZ2 | 51/69 | 09.1992 | - | 07.1993 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 1.8 i 4x4, S, S 4x4 | 18 SV - C 18 SV - E 18 NVR [OHC. OHC II] | 65-66/88-90 | 09.1988 | - | 08.1995 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 1.8 i Cat | C 18 NZ | 66/90 | 03.1990 | - | 11.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 1.8 i Cat | C 18 NZ | 66/90 | 03.1990 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 1.8 S | E 18 NVR | 65/88 | 09.1988 | - | 07.1989 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i 16V Cat | C 20 XE | 110/150 | 02.1990 | - | 08.1992 | RFC 58 LZ2E (A10) | 0.9 | F54 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i 16V Cat | C 20 XE | 110/150 | 09.1992 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i 16V | X 20 XEV | 100/136 | 06.1994 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i 16V | 20 XEJ | 110/150 | 02.1989 | - | 10.1990 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i Cat | C 20 NE | 85/115 | 09.1988 | - | 10.1995 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i Cat | C 20 NE | 85/115 | 09.1988 | - | 10.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i GT | 20 SEH [OHC II] | 95/129 | 09.1988 | - | 11.1995 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i | 20 NE | 85/115 | 09.1988 | - | 10.1990 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 2.0 i | 20 NE | 85/115 | 09.1988 | - | 10.1990 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA A (88_. 89_) | 2.0 | C 20 NEF | 74/100 | 04.1988 | - | 09.1989 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | VECTRA A (88_. 89_) | 2.5 i V6 24V | C 25 XE [DOHC] | 125/170 | 02.1993 | - | 11.1995 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (36_) | 1.6 i 16V | Y 16 XE - Z 16 XE - X 16 XEL | 74/101 | 10.1995 | - | 04.2002 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (36_) | 1.6 i | X 16 SZR | 55/75 | 10.1995 | - | 04.2002 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (36_) | 1.8 i 16V | X 18 XE | 85/115 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (36_) | 1.8 i 16V | X 18 XE1 - Z 18 XEL | 85/115 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (36_) | 1.8 i 16V | Z 18 XE | 92/125 | 09.2000 | - | 04.2002 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (36_) | 2.0 i 16V | X 20 XEV - C 20 SEL | 100/136 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (36_) | 2.2 i 16V | Z 22 SE Ecotec | 108/147 | 09.2000 | - | 04.2002 | RC 42 HJS3E5 (A179) | 1.1 | ||
OPEL | VECTRA B (36_) | 2.5 i V6 24V | X 25 XE | 125/170 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (36_) | 2.6 i V6 24V | Y 26 SE | 125/170 | 09.2000 | - | 04.2002 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA B (36_) | 2.6 i V6 24V | Y 26 SE | 125/170 | 09.2000 | - | 04.2002 | RFC 42 LZ4E (A154) | 1.6 | ||
OPEL | VECTRA B (36_) | i 500 2.5 | X 25 XE | 143/194 | 05.1998 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (38_) | 1.6 i 16V | Y 16 XE - Z 16 XE - X 16 XEL | 74/101 | 10.1995 | - | 07.2002 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (38_) | 1.6 i | X 16 SZR | 55/75 | 10.1995 | - | 07.2003 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (38_) | 1.8 i 16V | X 18 XE1 - Z 18 XEL | 85/115 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (38_) | 1.8 i 16V | X 18 XE | 85/116 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (38_) | 1.8 i 16V | Z 18 XE | 92/125 | 09.2000 | - | 07.2003 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (38_) | 2.0 i 16V | X 20 XEV - C 20 SEL | 100/136 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (38_) | 2.2 i 16V | Z 22 SE Ecotec | 108/147 | 09.2000 | - | 07.2003 | RC 42 HJS3E5 (A179) | 1.1 | ||
OPEL | VECTRA B (38_) | 2.5 i V6 24V | X 25 XE | 125/170 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B (38_) | 2.6 i V6 24V LPG | Y 26 SE | 125/170 | 09.2000 | - | 07.2003 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA B (38_) | 2.6 i V6 24V | Y 26 SE | 125/170 | 09.2000 | - | 07.2003 | RFC 42 LZ4E (A154) | 1.6 | ||
OPEL | VECTRA B BREAK (31_) | 1.6 i 16V | Y 16 XE - Z 16 XE - X 16 XEL | 74/101 | 11.1996 | - | 07.2002 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B BREAK (31_) | 1.6 i | X 16 SZR | 55/75 | 11.1996 | - | 06.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B BREAK (31_) | 1.8 i 16V | X 18 XE | 85/115 | 10.1995 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B BREAK (31_) | 1.8 i 16V | X 18 XE1 - Z 18 XEL | 85/115 | 11.1996 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B BREAK (31_) | 1.8 i 16V | Z 18 XE | 92/125 | 09.2000 | - | 07.2003 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B BREAK (31_) | 2.0 i 16V | X 20 XEV - C 20 SEL | 100/136 | 11.1996 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B BREAK (31_) | 2.2 i 16V | Z 22 SE Ecotec | 108/147 | 09.2000 | - | 07.2003 | RC 42 HJS3E5 (A179) | 1.1 | ||
OPEL | VECTRA B BREAK (31_) | 2.5 i V6 24V | X 25 XE | 125/170 | 11.1996 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA B BREAK (31_) | 2.6 i V6 24V LPG | Y 26 SE | 125/170 | 09.2000 | - | 07.2003 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA B BREAK (31_) | 2.6 i V6 24V | Y 26 SE | 125/170 | 09.2000 | - | 07.2003 | RFC 42 LZ4E (A154) | 1.6 | ||
OPEL | VECTRA B BREAK (31_) | i 500 2.5 | X 25 XE | 143/194 | 05.1998 | - | 09.2000 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA C (Z02) | 1.6 16V | Z 16 XE | 74/101 | 06.2003 | - | 09.2008 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C (Z02) | 1.6 16V | Z 16 XEP | 77/105 | 08.2005 | - | 08.2008 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C (Z02) | 1.8 16V LPG | Z 18 XEL | 81/110 | 04.2002 | - | 08.2003 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA C (Z02) | 1.8 16V LPG | Z 18 XE | 90/122 | 04.2002 | - | 08.2003 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA C (Z02) | 1.8 16V | Z 18 XER | 103/140 | 08.2005 | - | 08.2008 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C (Z02) | 1.8 16V | Z 18 XEL | 81/110 | 04.2002 | - | 08.2003 | RFC 42 LZ4E (A154) | 1.6 | ||
OPEL | VECTRA C (Z02) | 1.8 16V | Z 18 XEL | 81/110 | 09.2003 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C (Z02) | 1.8 16V | Z 18 XE | 90/122 | 04.2002 | - | 08.2003 | RFC 42 LZ4E (A154) | 1.6 | ||
OPEL | VECTRA C (Z02) | 1.8 16V | Z 18 XE | 90/122 | 09.2003 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C (Z02) | 2.0 16V Turbo | Z 20 NET | 129/175 | 03.2003 | - | 08.2008 | RFN 62 LZDP5 (A185) | 1.0 | ||
OPEL | VECTRA C (Z02) | 2.2 i 16V | Z 22 SE Ecotec | 108/147 | 04.2002 | - | ... | RC 42 HJS3E5 (A179) | 1.1 | ||
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo OPC | Z 28 NET | 206/280 | 09.2006 | - | 09.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo | Z 28 NEL | 169/230 | 08.2005 | - | 10.2006 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo | Z 28 NET | 184/250 | 08.2005 | - | 08.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C (Z02) | 2.8 V6 Turbo | Z 28 NET | 188/255 | 08.2005 | - | 09.2006 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C (Z02) | 3.2 V6 LPG | Z 32 SE | 155/211 | 08.2002 | - | 07.2006 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA C (Z02) | 3.2 V6 | Z 32 SE | 155/211 | 08.2002 | - | 07.2006 | RFC 42 LZ4E (A154) | 1.6 | ||
OPEL | VECTRA C BREAK (Z02) | 1.6 16V | Z 16 XE | 74/101 | 06.2004 | - | 09.2005 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C BREAK (Z02) | 1.6 16V | Z 16 XEP | 77/105 | 01.2006 | - | 08.2008 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C BREAK (Z02) | 1.8 16V | Z 18 XER | 103/140 | 08.2005 | - | 08.2008 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C BREAK (Z02) | 1.8 16V | Z 18 XE | 90/122 | 10.2003 | - | 09.2006 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C BREAK (Z02) | 2.0 Turbo | Z 20 NET | 129/175 | 10.2003 | - | 08.2008 | RFN 62 LZDP5 (A185) | 1.0 | ||
OPEL | VECTRA C BREAK (Z02) | 2.8 V6 Turbo | Z 28 NEL | 169/230 | 08.2005 | - | 10.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C BREAK (Z02) | 2.8 V6 Turbo | Z 28 NET | 184/250 | 08.2005 | - | 08.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C BREAK (Z02) | 2.8 V6 Turbo | Z 28 NET | 188/255 | 08.2005 | - | 09.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C BREAK (Z02) | 2.8 V6 Turbo | Z 28 NET | 206/280 | 07.2006 | - | 08.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C BREAK (Z02) | 3.2 V6 LPG | Z 32 SE | 155/211 | 10.2003 | - | 07.2005 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA C BREAK (Z02) | 3.2 V6 | Z 32 SE | 155/211 | 10.2003 | - | 07.2005 | RFC 42 LZ4E (A154) | 1.6 | ||
OPEL | VECTRA C GTS (Z02) | 1.6 16v | Z 16 XE | 74/101 | 08.2005 | - | 08.2008 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C GTS (Z02) | 1.6 16v | Z 16 XEP | 77/105 | 01.2006 | - | 08.2008 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C GTS (Z02) | 1.8 16v LPG | Z 18 XE | 90/122 | 08.2002 | - | 08.2003 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA C GTS (Z02) | 1.8 16v | Z 18 XER | 103/140 | 08.2005 | - | 08.2008 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C GTS (Z02) | 1.8 16v | Z 18 XEL | 81/110 | 08.2002 | - | 08.2005 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | VECTRA C GTS (Z02) | 1.8 16v | Z 18 XE | 90/122 | 08.2002 | - | 08.2003 | RFC 42 LZ4E (A154) | 1.6 | ||
OPEL | VECTRA C GTS (Z02) | 1.8 16v | Z 18 XE | 90/122 | 09.2003 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | VECTRA C GTS (Z02) | 2.0 16V Turbo | Z 20 NET | 129/175 | 03.2003 | - | 08.2008 | RFN 62 LZDP5 (A185) | 1.0 | ||
OPEL | VECTRA C GTS (Z02) | 2.2 16V | Z 22 SE Ecotec | 108/147 | 08.2002 | - | 08.2008 | RC 42 HJS3E5 (A179) | 1.1 | ||
OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo | Z 28 NEL | 169/230 | 08.2005 | - | 08.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo | Z 28 NET | 184/250 | 08.2006 | - | 08.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo | Z 28 NET | 188/255 | 08.2005 | - | 09.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C GTS (Z02) | 2.8 V6 Turbo | Z 28 NET | 206/280 | 08.2006 | - | 08.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
OPEL | VECTRA C GTS (Z02) | 3.2 V6 LPG | Z 32 SE | 155/211 | 08.2002 | - | 07.2006 | RFC 52 LZ4E (A159) | 1.6 | ||
OPEL | VECTRA C GTS (Z02) | 3.2 V6 | Z 32 SE | 155/211 | 08.2002 | - | 07.2006 | RFC 42 LZ4E (A154) | 1.6 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
OPEL | VECTRA A (86_. 87_) | 1.7 D | 17 D | 42 | 10.1988 | - | 09.1992 | G 41 | |
OPEL | VECTRA A (86_. 87_) | 1.7 D | 17 DR | 44 | 07.1992 | - | 11.1995 | G 41 | |
OPEL | VECTRA A (86_. 87_) | 1.7 TD | 17 DT (TC4EE1)/X 17 DT (TC4EE1) engine n°->731417 | 60 | 03.1990 | - | 11.1995 | G 47 | |
OPEL | VECTRA A (86_. 87_) | 1.7 TD | 17 DT (TC4EE1)/X 17 DT (TC4EE1) engine n°731418-> | 60 | 03.1990 | - | 11.1995 | G 67 | |
OPEL | VECTRA A CC (88_. 89_) | 1.7 D | 17 D | 42 | 09.1988 | - | 09.1992 | G 41 | |
OPEL | VECTRA A CC (88_. 89_) | 1.7 D | 17 DR | 44 | 07.1992 | - | 11.1995 | G 41 | |
OPEL | VECTRA A CC (88_. 89_) | 1.7 TD | 17 DT (TC4EE1)/X 17 DT (TC4EE1) engine n°->731417 | 60 | 03.1990 | - | 11.1995 | G 47 | |
OPEL | VECTRA A CC (88_. 89_) | 1.7 TD | 17 DT (TC4EE1)/X 17 DT (TC4EE1) engine n°731418-> | 60 | 03.1990 | - | 11.1995 | G 67 | |
OPEL | VECTRA B (36_) | 1.7 TD | X 17 DT (TC4EE1) | 60 | 10.1995 | - | 12.1998 | G 67 | |
OPEL | VECTRA B (36_) | 2.0 DI 16V | X 20 DTL chassis n°W5000001.W1000001.W7000001.WP.WS.XL000001 | 60 | 11.1996 | - | 04.2002 | G 56 | |
OPEL | VECTRA B (36_) | 2.0 DI 16V | X 20 DTL chassis n°->V5999999.V1999999.V7999999.VP.VL.VS | 60 | 11.1996 | - | 07.1999 | G 52 | |
OPEL | VECTRA B (36_) | 2.0 DTI 16V | X 20 DTH | 74 | 06.1997 | - | 08.2000 | G 56 | |
OPEL | VECTRA B (36_) | 2.0 DTI 16V | Y 20 DTH | 74 | 09.2000 | - | 04.2002 | G 3 | |
OPEL | VECTRA B (36_) | 2.2 DTI 16V | Y 22 DTR | 88 | 09.2000 | - | 04.2002 | G 3 | |
OPEL | VECTRA B (36_) | 2.2 DTI 16V | Y 22 DTR | 92 | 09.2000 | - | 04.2002 | G 3 | |
OPEL | VECTRA B CARAVAN (31_) | 1.7 TD | X 17 DT (TC4EE1) | 60 | 11.1996 | - | 12.1997 | G 67 | |
OPEL | VECTRA B CARAVAN (31_) | 2.0 DI 16V | X 20 DTL chassis n°->V5999999.V1999999.V7999999.VP.VL.VS | 60 | 11.1996 | - | 06.2000 | G 52 | |
OPEL | VECTRA B CARAVAN (31_) | 2.0 DI 16V | X 20 DTL chassis n°W5000001.W1000001.W7000001.WP.WS.XL000001 | 60 | 11.1996 | - | 06.2000 | G 56 | |
OPEL | VECTRA B CARAVAN (31_) | 2.0 DTI 16V | X 20 DTH | 74 | 06.1997 | - | 08.2000 | G 56 | |
OPEL | VECTRA B CARAVAN (31_) | 2.0 DTI 16V | Y 20 DTH | 74 | 09.2000 | - | 07.2003 | G 3 | |
OPEL | VECTRA B CARAVAN (31_) | 2.0 DTI 16V | Y 20 DTH | 74 | 09.2000 | - | 07.2003 | G 3 | |
OPEL | VECTRA B CARAVAN (31_) | 2.2 DTI 16V | Y 22 DTR | 88 | 09.2000 | - | 04.2002 | G 3 | |
OPEL | VECTRA B CARAVAN (31_) | 2.2 DTI 16V | Y 22 DTR | 92 | 09.2000 | - | 07.2003 | G 3 | |
OPEL | VECTRA B CC (38_) | 1.7 TD | X 17 DT (TC4EE1) | 60 | 10.1995 | - | 12.1998 | G 67 | |
OPEL | VECTRA B CC (38_) | 2.0 DI 16V | X 20 DTL | 60 | 08.1999 | - | 06.2000 | G 56 | |
OPEL | VECTRA B CC (38_) | 2.0 DI 16V | X 20 DTL | 60 | 11.1996 | - | 07.1999 | G 52 | |
OPEL | VECTRA B CC (38_) | 2.0 DTI 16V | Y 20 DTH/X 20 DTH | 74 | 06.1997 | - | 08.2000 | G 56 | |
OPEL | VECTRA B CC (38_) | 2.0 DTI 16V | Y 20 DTH/X 20 DTH | 74 | 09.2000 | - | 07.2003 | G 3 | |
OPEL | VECTRA B CC (38_) | 2.2 DTI 16V | Y 22 DTR | 88 | 09.2000 | - | 04.2002 | G 3 | |
OPEL | VECTRA B CC (38_) | 2.2 DTI 16V | Y 22 DTR | 92 | 09.2000 | - | 07.2003 | G 3 | |
OPEL | VECTRA C (Z02) | 1.9 CDTI | Z 19 DTH | 110 | 04.2004 | - | 03.2007 | G 8 | |
OPEL | VECTRA C (Z02) | 1.9 CDTI | Z 19 DTL chassis n°->48999999. 71021891 | 74 | 10.2005 | - | ... | G 60 | |
OPEL | VECTRA C (Z02) | 1.9 CDTI | Z 19 DTL chassis n°71021892. 78-> | 74 | 10.2005 | - | ... | G 89 | |
OPEL | VECTRA C (Z02) | 1.9 CDTI | Z 19 DT chassis n°->48999999. 71021891 | 88 | 04.2004 | - | ... | G 60 | |
OPEL | VECTRA C (Z02) | 1.9 CDTI | Z 19 DT chassis n°71021892. 78-> | 88 | 04.2004 | - | ... | G 89 | |
OPEL | VECTRA C (Z02) | 2.0 DTI 16V | Y 20 DTH | 74 | 04.2002 | - | 08.2006 | G 3 | |
OPEL | VECTRA C (Z02) | 2.2 DTI 16V | Y 22 DTR | 86 | 04.2002 | - | 12.2004 | G 3 | |
OPEL | VECTRA C (Z02) | 2.2 DTI 16V | Y 22 DTR | 92 | 04.2002 | - | 07.2004 | G 3 | |
OPEL | VECTRA C CARAVAN (Z02) | 1.9 CDTI | Z 19 DTH | 110 | 04.2004 | - | 03.2007 | G 8 | |
OPEL | VECTRA C CARAVAN (Z02) | 1.9 CDTI | Z 19 DTL chassis n°->48999999. 71021891 | 74 | 06.2005 | - | 08.2008 | G 60 | |
OPEL | VECTRA C CARAVAN (Z02) | 1.9 CDTI | Z 19 DTL chassis n°71021892. 78-> | 74 | 06.2005 | - | 08.2008 | G 89 | |
OPEL | VECTRA C CARAVAN (Z02) | 1.9 CDTI | Z 19 DT chassis n°->48999999. 71021891 | 88 | 04.2004 | - | 01.2009 | G 60 | |
