PEUGEOT 405
![]() |
![]() |
Kw / Ch | ![]() |
EYQUEM | ![]() |
Comment | ![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 405 I (15B) | 1.4 | K5A (TU3). K1G. K1A | 44/60 | ... | - | 06.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.4 | K5A (TU3.TU3TR) | 47/64 | 01.1987 | - | 07.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.4 | K5A (TU3.TU3TR) | 47/64 | 01.1987 | - | 07.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.4 | K5A (TU3.TU3TR) | 47/64 | 01.1987 | - | 07.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.6 | B1E. B1D (XU51C) | 53/72 | 07.1987 | - | 12.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.6 | B1E. B1D (XU51C) | 53/72 | 07.1987 | - | 12.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.6 | B1E. B1D (XU51C) | 53/72 | 07.1987 | - | 12.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.6 | BAZ (XU5CP) | 55/75 | 07.1987 | - | 06.1988 | FN 52 LS (A41) | 0.8 | F54 | |
PEUGEOT | 405 I (15B) | 1.6 | BDZ (XU5M). BDY (XU5M2Z) | 65/88 | 07.1987 | - | 12.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.6 | BDZ (XU5M). BDY (XU5M2Z) | 65/88 | 07.1987 | - | 12.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.6 | BDZ (XU5M). BDY (XU5M2Z) | 65/88 | 07.1987 | - | 12.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.6 | BDZ (XU5M) | 66/90 | 10.1989 | - | 12.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.6 | BDZ (XU5M) | 66/90 | 10.1989 | - | 12.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.6 | BDZ (XU5M) | 66/90 | 10.1989 | - | 12.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.6 | B2A. B2B. B2C. B5A (XU52C/K) | 69/94 | 01.1987 | - | 12.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.6 | B2A. B2B. B2C. B5A (XU52C/K) | 69/94 | 01.1987 | - | 12.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.6 | B2A. B2B. B2C. B5A (XU52C/K) | 69/94 | 01.1987 | - | 12.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.9 injection | DFZ (XU9J1) | 77/105 | 07.1987 | - | 12.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.9 injection | DFZ (XU9J1) | 77/105 | 07.1987 | - | 12.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.9 Sport MI-16 | D6C (XU9J4) | 116/158 | 07.1987 | - | 11.1991 | RFC 62 LS3 (A56) | 1.2 | ||
PEUGEOT | 405 I (15B) | 1.9 Sport MI-16, MI-16 4x4 | DFW (XU9J4-Z) | 108/147 | 04.1988 | - | 12.1992 | RFC 58 LS3 (A16) | 1.2 | ||
PEUGEOT | 405 I (15B) | 1.9 | D2C (XU92C) | 70/95 | 07.1987 | - | 12.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.9 | D2C (XU92C) | 70/95 | 07.1987 | - | 12.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.9 | D2C (XU92C) | 70/95 | 07.1987 | - | 12.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.9 | DDZ (XU9M) | 80/109 | 07.1988 | - | 12.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.9 | DDZ (XU9M) | 80/109 | 07.1988 | - | 12.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.9 | DKZ (XU9JAZ) | 88/120 | 07.1988 | - | 12.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.9 | DKZ (XU9JAZ) | 88/120 | 07.1988 | - | 12.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I (15B) | 1.9 | D6A (XU9J2) | 93/126 | 07.1987 | - | 12.1993 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I (15B) | 1.9 | D6A (XU9J2) | 93/126 | 07.1987 | - | 12.1993 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.4 | K5A (TU3.TU3TR) | 47/64 | 05.1988 | - | 07.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.4 | K5A (TU3.TU3TR) | 47/64 | 05.1988 | - | 07.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | B1E. B1D (XU51C) | 53/72 | 10.1988 | - | 08.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | B1E. B1D (XU51C) | 53/72 | 10.1988 | - | 08.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.6 | B1E. B1D (XU51C) | 53/72 | 10.1988 | - | 08.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | BAZ (XU5CP) | 55/75 | 10.1988 | - | 08.1992 | FN 52 LS (A41) | 0.8 | F54 | |
PEUGEOT | 405 I BREAK (15E) | 1.6 | BDZ (XU5M). BDY (XU5M2Z) | 65/88 | 10.1988 | - | 08.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | BDZ (XU5M). BDY (XU5M2Z) | 65/88 | 10.1988 | - | 08.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.6 | BDZ (XU5M). BDY (XU5M2Z) | 65/88 | 10.1988 | - | 08.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | BDZ (XU5M) | 66/90 | 10.1988 | - | 08.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | BDZ (XU5M) | 66/90 | 10.1988 | - | 08.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.6 | BDZ (XU5M) | 66/90 | 10.1988 | - | 08.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | B2A (XU52C/K) | 68/92 | 05.1988 | - | 07.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | B2A (XU52C/K) | 68/92 | 05.1988 | - | 07.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.6 | B2A (XU52C/K) | 68/92 | 05.1988 | - | 07.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.6 | 69/94 | 10.1988 | - | 08.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 | |
PEUGEOT | 405 I BREAK (15E) | 1.6 | 69/94 | 10.1988 | - | 08.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | ||
PEUGEOT | 405 I BREAK (15E) | 1.6 | 69/94 | 10.1988 | - | 08.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 | |
PEUGEOT | 405 I BREAK (15E) | 1.9 | D2C (XU92C) | 70/95 | 10.1988 | - | 08.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.9 | D2C (XU92C) | 70/95 | 10.1988 | - | 08.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.9 | D2C (XU92C) | 70/95 | 10.1988 | - | 08.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DFZ (XU9J1) | 72/98 | 05.1988 | - | 07.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DFZ (XU9J1) | 72/98 | 05.1988 | - | 07.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DFZ (XU9J1) | 72/98 | 05.1988 | - | 07.1992 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DFZ (XU9J1) | 77/105 | 10.1988 | - | 08.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DFZ (XU9J1) | 77/105 | 10.1988 | - | 08.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DDZ (XU9M) | 80/109 | 10.1988 | - | 08.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DDZ (XU9M) | 80/109 | 10.1988 | - | 08.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DKZ (XU9JAZ) | 88/120 | 10.1988 | - | 08.1992 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 I BREAK (15E) | 1.9 | DKZ (XU9JAZ) | 88/120 | 10.1988 | - | 08.1992 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II (4B) | 1.4 | KDX (TU3MC) | 55/75 | 07.1995 | - | ... | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | 405 II (4B) | 1.4 | KDX (TU3MC) | 55/75 | 08.1992 | - | 06.1995 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II (4B) | 1.4 | KDX (TU3MC) | 55/75 | 08.1992 | - | 06.1995 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II (4B) | 1.4 | KDX (TU3MC) | 55/75 | 08.1992 | - | 06.1995 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 II (4B) | 1.6 | BFZ (XU5JP). BDZ (XU5M). BDY (XU5M3Z. XU5M2Z) | 65/88 | 08.1992 | - | 10.1995 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II (4B) | 1.6 | BFZ (XU5JP). BDZ (XU5M). BDY (XU5M3Z. XU5M2Z) | 65/88 | 08.1992 | - | 10.1995 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II (4B) | 1.6 | BFZ (XU5JP). BDZ (XU5M). BDY (XU5M3Z. XU5M2Z) | 65/88 | 08.1992 | - | 10.1995 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 II (4B) | 1.8 | LFZ (XU7JP) | 70-74/95-101 | 06.1992 | - | 06.1995 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II (4B) | 1.8 | LFZ (XU7JP) | 70-74/95-101 | 06.1992 | - | 06.1995 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II (4B) | 1.8 | LFZ (XU7JP) | 70-74/95-101 | 06.1992 | - | 06.1995 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 II (4B) | 1.8 | LFZ (XU7JP) | 70-74/95-101 | 07.1995 | - | ... | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 405 II (4B) | 2.0 16V | RFT (XU10J4) | 110/150 | 06.1994 | - | 10.1995 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II (4B) | 2.0 16V | RFT (XU10J4) | 110/150 | 06.1994 | - | 10.1995 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II (4B) | 2.0 MI-16, Le Mans | RFY (XU10J4-Z) | 112/152 | 08.1992 | - | 10.1995 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II (4B) | 2.0 MI-16, Le Mans | RFY (XU10J4-Z) | 112/152 | 08.1992 | - | 10.1995 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II (4B) | 2.0 SRI, STI, SRX4, Signature | RFX (XU10J2C) | 89/121 | 07.1995 | - | ... | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 405 II (4B) | 2.0 SRI, STI, SRX4, Signature | RFX (XU10J2C) | 89/121 | 08.1992 | - | 06.1995 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II (4B) | 2.0 SRI, STI, SRX4, Signature | RFX (XU10J2C) | 89/121 | 08.1992 | - | 06.1995 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II (4B) | 2.0 SRI, STI, SRX4, Signature | RFX (XU10J2C) | 89/121 | 08.1992 | - | 06.1995 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 II (4B) | 2.0 T16 | RGZ (XU10J4TE/Z) | 147/200 | 08.1992 | - | 10.1995 | RFC 58 LS3 (A16) | 1.2 | ||
PEUGEOT | 405 II BREAK (4E) | 1.4 | KDX (TU3MC) | 55/75 | 08.1992 | - | 10.1996 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II BREAK (4E) | 1.4 | KDX (TU3MC) | 55/75 | 08.1992 | - | 10.1996 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 II BREAK (4E) | 1.4 | 58/79 | 07.1993 | - | 06.1994 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 | |
PEUGEOT | 405 II BREAK (4E) | 1.4 | 58/79 | 07.1993 | - | 06.1994 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | ||
PEUGEOT | 405 II BREAK (4E) | 1.6 | BFZ (XU5JP). BDZ (XU5M). BDY (XU5M3Z. XU5M2Z) | 65/88 | 08.1992 | - | 10.1996 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II BREAK (4E) | 1.6 | BFZ (XU5JP). BDZ (XU5M). BDY (XU5M3Z. XU5M2Z) | 65/88 | 08.1992 | - | 10.1996 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II BREAK (4E) | 1.6 | BFZ (XU5JP). BDZ (XU5M). BDY (XU5M3Z. XU5M2Z) | 65/88 | 08.1992 | - | 10.1996 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 405 II BREAK (4E) | 1.8 | LFZ (XU7JP) | 74/101 | 07.1995 | - | ... | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 405 II BREAK (4E) | 1.8 | LFZ (XU7JP) | 74/101 | 08.1992 | - | 06.1995 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II BREAK (4E) | 1.8 | LFZ (XU7JP) | 74/101 | 08.1992 | - | 06.1995 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 405 II BREAK (4E) | 2.0 | RFX (XU10J2C) | 89/121 | 07.1995 | - | ... | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 405 II BREAK (4E) | 2.0 | RFX (XU10J2C) | 89/121 | 08.1992 | - | 06.1995 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 405 II BREAK (4E) | 2.0 | RFX (XU10J2C) | 89/121 | 08.1992 | - | 06.1995 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. |
If you do not find the requested information, please contact-us