PEUGEOT 206
![]() |
![]() |
Kw / Ch | ![]() |
EYQUEM | ![]() |
Comment | ![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 206 (2A/C) | 1.1 i | HFY. HFX. HFZ (TU1JP) | 44/60 | 09.1998 | - | 07.2000 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 206 (2A/C) | 1.1 i | HFY. HFX. HFZ (TU1JP) | 44/60 | 09.1998 | - | 07.2000 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 1.1 i | HFY. HFX. HFZ (TU1JP) | 44/60 | 09.1998 | - | 07.2000 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 206 (2A/C) | 1.4 i 16V | KFU (ET3J4) | 65/88 | 10.2003 | - | ... | RWC 52 HSK (A197) | 0.9 | ||
PEUGEOT | 206 (2A/C) | 1.4 i | KFX. KFW (TU3JP) [KFW] | 55/75 | 09.1998 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 206 (2A/C) | 1.4 i | KFX. KFW (TU3JP) [KFW] | 55/75 | 09.1998 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 1.4 i | KFX. KFW (TU3JP) [KFW] | 55/75 | 09.1998 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 206 (2A/C) | 1.6 i 16V | NFU (TU5JP4-L4) | 80/109 | 10.2000 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 1.6 i 16V | NFU (TU5JP4-L4) | 80/109 | 10.2000 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
PEUGEOT | 206 (2A/C) | 1.6 i Roland Garros, XS, XT , XT Premium | TU5JP-L3 [NFZ] | 65/88 | 09.1998 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 206 (2A/C) | 1.6 i Roland Garros, XS, XT , XT Premium | TU5JP-L3 [NFZ] | 65/88 | 09.1998 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 1.6 i Roland Garros, XS, XT , XT Premium | TU5JP-L3 [NFZ] | 65/88 | 09.1998 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 206 (2A/C) | 1.6 i | NFZ (TU5JP) | 65/88 | 09.1998 | - | 12.2000 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 206 (2A/C) | 1.6 i | NFZ (TU5JP) | 65/88 | 09.1998 | - | 12.2000 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 1.6 i | NFZ (TU5JP) | 65/88 | 09.1998 | - | 12.2000 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 206 (2A/C) | 2.0 16V S16 | EW10J4L3 | 118/160 | 01.2001 | - | ... | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 2.0 16V S16 | EW10J4L3 | 118/160 | 01.2001 | - | ... | RFN 52 HZ (A157) | 0.9 | ||
PEUGEOT | 206 (2A/C) | 2.0 i 16V | RFN (EW10J4-L4) | 100/136 | 06.1999 | - | ... | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 2.0 i 16V | RFN (EW10J4-L4) | 100/136 | 06.1999 | - | ... | RFN 52 HZ (A157) | 0.9 | ||
PEUGEOT | 206 (2A/C) | 2.0 RC | RFK (EW10J4S2) | 130/177 | 07.2003 | - | ... | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 2.0 RC | RFK (EW10J4S2) | 130/177 | 07.2003 | - | ... | RFN 52 HZ (A157) | 0.9 | ||
PEUGEOT | 206 (2A/C) | 2.0 S16 | RFR (DEW10J4-L3) | 99/135 | 05.1999 | - | 10.2000 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
PEUGEOT | 206 (2A/C) | 2.0 S16 | RFR (DEW10J4-L3) | 99/135 | 05.1999 | - | 10.2000 | RFN 52 HZ (A157) | 0.9 | ||
PEUGEOT | 206 CC (2D) | 1.6 16V | NFU (TU5JP4) | 80/109 | 09.2000 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
PEUGEOT | 206 CC (2D) | 1.6 16V | NFU (TU5JP4) | 80/109 | 09.2000 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
PEUGEOT | 206 CC (2D) | 2.0 S16 | RFN (EW10 J4-L4) | 100/136 | 09.2000 | - | ... | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
PEUGEOT | 206 CC (2D) | 2.0 S16 | RFN (EW10 J4-L4) | 100/136 | 09.2000 | - | ... | RFN 52 HZ (A157) | 0.9 | ||
PEUGEOT | 206 SALOON (TRICORPS) | 1.4 | KFW (TU3JP). KFV (TU3A) | 55/75 | 03.2007 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 206 SALOON (TRICORPS) | 1.4 | KFW (TU3JP). KFV (TU3A) | 55/75 | 03.2007 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 206 SALOON (TRICORPS) | 1.4 | KFW (TU3JP). KFV (TU3A) | 55/75 | 03.2007 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 206 SALOON (TRICORPS) | 1.6 16V | NFU (TU5JP4) | 80/109 | 03.2007 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
PEUGEOT | 206 SALOON (TRICORPS) | 1.6 16V | NFU (TU5JP4) | 80/109 | 03.2007 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
PEUGEOT | 206 SW (2E/K) | 1.1 | HFX (TU1JP) | 44/60 | 07.2002 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 206 SW (2E/K) | 1.1 | HFX (TU1JP) | 44/60 | 07.2002 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 206 SW (2E/K) | 1.1 | HFX (TU1JP) | 44/60 | 07.2002 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 206 SW (2E/K) | 1.4 16V | KFU (ET3J4) | 65/88 | 10.2003 | - | ... | RWC 52 HSK (A197) | 0.9 | ||
PEUGEOT | 206 SW (2E/K) | 1.4 | KFW (TU3JP). KFV (TU3A) | 55/75 | 07.2002 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 206 SW (2E/K) | 1.4 | KFW (TU3JP). KFV (TU3A) | 55/75 | 07.2002 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 206 SW (2E/K) | 1.4 | KFW (TU3JP). KFV (TU3A) | 55/75 | 07.2002 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 206 SW (2E/K) | 1.6 16V | NFU (TU5JP4) | 80/109 | 07.2002 | - | ... | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
PEUGEOT | 206 SW (2E/K) | 1.6 16V | NFU (TU5JP4) | 80/109 | 07.2002 | - | ... | RFN 58 HZ (A158) | 0.9 | ||
PEUGEOT | 206 SW (2E/K) | 2.0 16V | RFN (EW10J4) | 100/136 | 07.2002 | - | ... | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
PEUGEOT | 206 SW (2E/K) | 2.0 16V | RFN (EW10J4) | 100/136 | 07.2002 | - | ... | RFN 52 HZ (A157) | 0.9 |
If you do not find the requested information, please contact-us