MAZDA MX-5

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
MAZDA MX-5 I (NA) 1.6 i 16V 8AN1 [DOHC] Cat 66/90 12.1994 - 04.1998 RFC 58 LS5 (A38) 1.1 F54-5
MAZDA MX-5 I (NA) 1.6 i 16V B64F [DOHC] Cat 85/115 05.1990 - 01.1994 RFC 52 LS5 (A26) 1.1 F54-5
MAZDA MX-5 I (NA) 1.6 i 16V B6-ZE [DOHC] 87/118 01.1990 - ... RFC 52 LS5 (A26) 1.1 F54-5
MAZDA MX-5 I (NA) 1.8 i 16V BP-ZE - BPF1 [DOHC] Cat 96-103/131-140 09.1993 - 11.1997 RFC 52 LS5 (A26) 1.1 F54-5
MAZDA MX-5 II (NB) 1.6 16V B6MC/B6MU 81/110 05.1998 - 10.2005 RFC 42 LS5 (A83) 1.1 F54-5
MAZDA MX-5 II (NB) 1.8 16V BPD 102/139 11.2000 - 10.2005 RFC 42 LS5 (A83) 1.1 F54-5
MAZDA MX-5 II (NB) 1.8 16V BP-ZE (BP5A/BP6J) 103/140 01.1998 - 10.2005 RFC 42 LS5 (A83) 1.1 F54-5
MAZDA MX-5 II (NB) 1.8 16V BP-ZE (BP6J) 107/145 11.2000 - 10.2005 RFC 42 LS5 (A83) 1.1 F54-5
MAZDA MX-5 II (NB) 1.8 16V BPD (BP6J) 107/146 08.2002 - 07.2005 RFC 52 LS5 (A26) 1.1 F54-5

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us