HOLDEN BARINA

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
HOLDEN BARINA 1.2 i City [SB] C 12 NZ [OHC] 33/45 04.1994 - 12.2001 RC 52 LS (A9) 0.7 L65
HOLDEN BARINA 1.2 i City [SB] C 12 NZ [OHC] 33/45 04.1994 - 12.2001 RFC 42 LZ2E (A5) 1.0 F54
HOLDEN BARINA 1.4 i 16V [SD, XC] Z 14 XE [DOHC] Cat 66/90 01.2001 - ... RFC 42 LZ2E (A5) 1.0 F54
HOLDEN BARINA 1.4 i Cabrio [SB] C 14 NZ [OHC] 44/60 04.1994 - 12.2001 RC 52 LS (A9) 0.7 L65
HOLDEN BARINA 1.4 i Cabrio [SB] C 14 NZ [OHC] 44/60 04.1994 - 12.2001 RFC 42 LZ2E (A5) 1.0 F54
HOLDEN BARINA 1.4 i [MB, ML] C 14 NZ [OHC] 44/60 01.1985 - 01.1989 RC 52 LS (A9) 0.7 L65
HOLDEN BARINA 1.4 i [MB, ML] C 14 NZ [OHC] 44/60 01.1985 - 01.1989 RFC 42 LZ2E (A5) 1.0 F54
HOLDEN BARINA 1.4 i [SB] C 14 SE [OHC] 60/82 08.1997 - 12.2001 RC 52 LS (A9) 0.7 L65
HOLDEN BARINA 1.4 i [SB] C 14 SE [OHC] 60/82 08.1997 - 12.2001 RFC 42 LZ2E (A5) 1.0 F54
HOLDEN BARINA 1.6 i 16V [SB] X 16 XE [DOHC] 78/106 04.1995 - 09.1998 RFC 42 LZ2E (A5) 1.0 F54
HOLDEN BARINA 1.6 i [SB] C 16 XE [DOHC] 80/109 04.1994 - 03.1995 RFC 42 LZ2E (A5) 1.0 F54

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us