SKODA SUBERB

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
SKODA SUBERB III (3V3) 1.4 TSI 4x4 CZEA 110/150 03.2015 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III (3V3) 1.4 TSI iV DGEB 115/156 08.2019 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III (3V3) 1.4 TSI iV DGEB 160/218 08.2019 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III (3V3) 1.4 TSI CZDA/CZEA 110/150 03.2015 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III (3V3) 1.4 TSI CZCA 92/125 03.2015 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III (3V3) 1.5 TSI DADA/DPCA 110/150 02.2017 - ... ZN 72 HSIPFRSO (A558) 0.75
SKODA SUBERB III (3V3) 1.8 TSI CJSA/CJSC 132/180 03.2015 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III (3V3) 2.0 TSI 4x4 DNUA 200/272 03.2015 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III (3V3) 2.0 TSI 4x4 CJXA 206/280 03.2015 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III (3V3) 2.0 TSI CZPB/DKZA 140/190 07.2019 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III (3V3) 2.0 TSI CHHB 162/220 03.2015 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III BREAK (3V5) 1.4 TSI 4x4 CZEA 110/150 03.2015 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III BREAK (3V5) 1.4 TSI iV DGEB 115/156 08.2019 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III BREAK (3V5) 1.4 TSI iV DGEB 160/218 08.2019 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III BREAK (3V5) 1.4 TSI CZDA/CZEA 110/150 06.2015 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III BREAK (3V5) 1.4 TSI CZCA 92/125 03.2015 - ... ZN 62 LSDPFRSO (A538) 0.75
SKODA SUBERB III BREAK (3V5) 1.5 TSi DADA/DPCA 110/150 02.2017 - ... ZN 72 HSIPFRSO (A558) 0.75
SKODA SUBERB III BREAK (3V5) 1.8 TSI CJSA/CJSC 132/180 03.2015 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III BREAK (3V5) 2.0 TSI 4x4 DNUA 200/272 03.2015 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III BREAK (3V5) 2.0 TSI CZPB/DKZA 140/190 07.2019 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III BREAK (3V5) 2.0 TSI CHHB 162/220 03.2015 - ... FN 72 HZIPRSO (A537) 0.75
SKODA SUBERB III BREAK (3V5) 2.0 TSI CJXA 206/280 03.2015 - ... FN 72 HZIPRSO (A537) 0.75

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
SKODA SUBERB III (3V3) 1.6 TDI DCXA/DCZA 88 03.2015 - ... GPE 74
SKODA SUBERB III (3V3) 2.0 TDI DTSB 110 10.2020 - ... GPE 74
SKODA SUBERB III (3V3) 2.0 TDI DTRA 90 07.2020 - ... GPE 74
SKODA SUBERB III (3V3) 2.0 TDI, 4x4 CRLB/DFEA/DFGA/DSRA/DSRB 110 03.2015 - ... GPE 74
SKODA SUBERB III (3V3) 2.0 TDI, 4x4 DDAA/DFCA/DFHA 140 03.2015 - ... GPE 74
SKODA SUBERB III (3V3) 2.0 TDI, 4x4 DTUA 147 09.2020 - ... GPE 74
SKODA SUBERB III COMBI (3V5) 1.6 TDI DCZA/DCXA 88 03.2015 - ... GPE 74
SKODA SUBERB III COMBI (3V5) 2.0 TDI DTRA 90 07.2020 - ... GPE 74
SKODA SUBERB III COMBI (3V5) 2.0 TDI, 4x4 CRLB/DFEA/DFGA/DSRA/DSRB 110 03.2015 - ... GPE 74
SKODA SUBERB III COMBI (3V5) 2.0 TDI, 4x4 DDAA/DFCA/DFHA 140 03.2015 - ... GPE 74
SKODA SUBERB III COMBI (3V5) 2.0 TDI, 4x4 DTUA 147 09.2020 - ... GPE 74

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us