PEUGEOT J7

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
PEUGEOT J7 BOX 1.5 XB5P 61/83 08.1968 - 07.1970 C 52 LS (A1) 0.6 L65
PEUGEOT J7 BOX 1.6 XC7P 44/60 08.1968 - 03.1980 C 52 LS (A1) 0.6 L65
PEUGEOT J7 BOX 1.6 XC5P 50/68 08.1968 - 03.1980 C 52 LS (A1) 0.6 L65
PEUGEOT J7 BUS 1.6 XC7P 44/60 07.1970 - 03.1980 C 52 LS (A1) 0.6 L65
PEUGEOT J7 BUS 1.6 XC5P 50/68 08.1968 - 07.1970 C 52 LS (A1) 0.6 L65
PEUGEOT J7 BUS 1.8 XM7P 48/65 07.1970 - 03.1980 C 52 LS (A1) 0.6 L65
PEUGEOT J7 PLATFORM/CHASSIS 1.6 XC7P 44/60 07.1970 - 03.1980 C 52 LS (A1) 0.6 L65
PEUGEOT J7 PLATFORM/CHASSIS 1.6 XC5P 50/68 08.1968 - 07.1970 C 52 LS (A1) 0.6 L65
PEUGEOT J7 PLATFORM/CHASSIS 1.8 XM7P 48/65 07.1970 - 03.1980 C 52 LS (A1) 0.6 L65

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
PEUGEOT J7 BUS 2.3 D XD2P94 49 07.1977 - 03.1980 G 41
PEUGEOT J7 CAMION/PLATE-FORME 2.3 D XD2P94 49 07.1977 - 03.1980 G 41
PEUGEOT J7 CAMIONNETTE 2.3 D XD2P94 49 07.1977 - 03.1980 G 41

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us