CITROEN DS4

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
CITROEN DS4 (NX_) 1.2 THP 130 HNY (EB2DTS) 96/130 07.2014 - 07.2015 RXN 72 HSIPFS (A541) 0.75
CITROEN DS4 (NX_) 1.6 THP 155 5FV (EP6CDT) 115/156 04.2011 - 07.2015 RXN 62 HSDP (A525) 0.7
CITROEN DS4 (NX_) 1.6 THP 160 5FM (EP6CDTM) 120/163 04.2012 - 07.2015 RXN 62 HSDP (A525) 0.7
CITROEN DS4 (NX_) 1.6 THP 165 5FM (EP6DT)-5GZ (EP6FDT) 121/165 01.2012 - 07.2015 RXN 62 HSDP (A525) 0.8
CITROEN DS4 (NX_) 1.6 THP 200 5FU (EP6DTX) 147/200 04.2011 - 07.2015 RXN 62 HSDP (A525) 0.7
CITROEN DS4 (NX_) 1.6 VTi 120 5FS (EP6C) 88/120 04.2011 - 07.2015 RXC 58 HSEDP (A500) 1.0
CITROEN DS4 CROSSBACK 1.2 THP 130 HNY (EB2DTS) 96/130 07.2015 - ... RXN 72 HSIPFS (A541) 0.75
CITROEN DS4 CROSSBACK 1.6 THP 165 5GZ (EP6FDT) 121/165 07.2015 - ... RXN 62 HSDP (A525) 0.8

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
CITROEN DS4 (NX_) 1.6 BlueHDi 115 BHX (DV6FC) 85 08.2014 - 07.2015 GPE 81
CITROEN DS4 (NX_) 1.6 BlueHDi 120 BHZ (DV6FC) 88 07.2014 - 07.2015 GPE 81
CITROEN DS4 (NX_) 1.6 HDi 110 9HR (DV6C) 82 04.2011 - 07.2015 GPE 81
CITROEN DS4 (NX_) 1.6 HDi 115 9HD (DV6C) 84 08.2012 - 07.2015 GPE 81
CITROEN DS4 (NX_) 1.6 HDi 90 9HP (DV6DTED) 68 05.2011 - 07.2015 GPE 81
CITROEN DS4 (NX_) 2.0 BlueHDi 150 Hybrid AHR (DW10FD) 110 07.2014 - 07.2015 GPE 81
CITROEN DS4 (NX_) 2.0 BlueHDi 150 AHX (DW10FD) 110 07.2014 - 07.2015 GPE 81
CITROEN DS4 (NX_) 2.0 BlueHDi 180 AHW (DW10FC) 133 04.2011 - 07.2015 GPE 81
CITROEN DS4 (NX_) 2.0 HDi 135 AHS/AHV (DW10FD)/ RHD (DW10CTED4) 100 09.2011 - 07.2015 GPE 81
CITROEN DS4 (NX_) 2.0 HDi 165 RHH (DW10CTED4) 120 04.2011 - 07.2015 GPE 81

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us