BMW Z3

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
BMW Z3 (E36) 1.8 i M43 B18 (184E2) 85/115 10.1995 - 10.1998 RFC 58 LZ2E (A10) 0.9 F54
BMW Z3 (E36) 1.9 i M44 B19 (194S1) 103/140 10.1995 - 03.1999 RFC 58 LZ2E (A10) 0.9 F54
BMW Z3 (E36) 1.9 i M43 B19 (194E1) 86/116 01.1999 - 01.2003 RFC 58 LZP4 (A193) 1.5
BMW Z3 (E36) 1.9 i M43 B19 (194E1) 87/118 07.1998 - 01.2003 RFC 58 LZP4 (A193) 1.5
BMW Z3 (E36) 2.0 i M52 B20 (206S4) 110/150 04.1999 - 01.2003 RFC 58 LZP4 (A193) 1.5
BMW Z3 (E36) 2.2 i M54 B22 (226S1) 125/170 08.2000 - 01.2003 RFC 58 LZP4 (A193) 1.5
BMW Z3 (E36) 2.8 i M52 B28 (286S1) 141/192 04.1997 - 08.1998 RFC 58 LZ2E (A10) 0.9 F54
BMW Z3 (E36) 2.8 i M52 B28 (286S1) 141/192 09.1998 - 06.2000 RFC 58 LZP4 (A193) 1.5
BMW Z3 (E36) 3.0 i M54 B30 (306S3) 170/231 06.2000 - 01.2003 RFC 58 LZP4 (A193) 1.5
BMW Z3 COUPE (E36) 2.8 i M52 B28 (286S1) 141/192 07.1997 - 06.2000 RFC 58 LZP4 (A193) 1.5
BMW Z3 COUPE (E36) 3.0 i M54 B30 (306S3) 170/231 06.2000 - 06.2003 RFC 58 LZP4 (A193) 1.5

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us