BMW 2000-3.2 COUPE

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
BMW 2000-3.2 COUPE (E9) 2.5 CS M30 B25 110/150 09.1974 - 03.1976 C 62 LS (A4) 0.7 L65
BMW 2000-3.2 COUPE (E9) 2000 C/CA M10 B20 74/101 10.1965 - 06.1970 C 62 LS (A4) 0.7 L65
BMW 2000-3.2 COUPE (E9) 2000 CS M10 B20 88/120 10.1965 - 06.1970 C 62 LS (A4) 0.7 L65
BMW 2000-3.2 COUPE (E9) 2800 CS M30 B28 125/170 01.1969 - 04.1971 C 62 LS (A4) 0.7 L65
BMW 2000-3.2 COUPE (E9) 3.0 CS M30 B30 132/180 05.1971 - 03.1976 C 62 LS (A4) 0.7 L65
BMW 2000-3.2 COUPE (E9) 3.0 Csi M30 B30 147/200 07.1971 - 03.1976 C 62 LS (A4) 0.7 L65
BMW 2000-3.2 COUPE (E9) 3.2 CSL M30 B32 (L-Jetronic) 152/206 01.1974 - 12.1975 C 62 LS (A4) 0.7 L65

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us