BMW 1500-2000

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
BMW 1500-2000 (115. 116. 118. 121) 1500 M10 B15 59/80 09.1963 - 07.1966 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 1500 M10 B15 59/80 10.1962 - 07.1966 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 1600 M10 B16 61/83 04.1964 - 04.1968 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 1800 Ti (TISA) M118 96/131 10.1963 - 04.1968 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 1800 Ti M118 81/110 10.1963 - 04.1968 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 1800 M10 B18 66/90 07.1969 - 09.1971 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 1800 M118 66/90 08.1963 - 09.1969 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 2000 Ti / Tilux M10 B20 88/120 01.1966 - 07.1972 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 2000 Tii M10 B20 96/131 12.1969 - 07.1972 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 2000 M10 B18 66/90 01.1970 - 11.1972 C 62 LS (A4) 0.7 L65
BMW 1500-2000 (115. 116. 118. 121) 2000 M10 B20 74/100 09.1968 - 07.1972 C 62 LS (A4) 0.7 L65

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us