BMW 02

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
BMW 02 (E10) 1502 M10 B16 55/75 01.1975 - 07.1977 C 62 LS (A4) 0.7 L65
BMW 02 (E10) 1600 Ti M10 B16 77/105 09.1967 - 11.1969 C 62 LS (A4) 0.7 L65
BMW 02 (E10) 1600/2 M10 B16 63/86 12.1967 - 12.1971 C 62 LS (A4) 0.7 L65
BMW 02 (E10) 1602 M10 B16 63/86 04.1971 - 07.1975 C 62 LS (A4) 0.7 L65
BMW 02 (E10) 1802 M10 B18 66/90 05.1971 - 07.1975 C 62 LS (A4) 0.7 L65
BMW 02 (E10) 2002 Ti M10 B20 88/120 06.1968 - 04.1972 C 62 LS (A4) 0.7 L65
BMW 02 (E10) 2002 Tii M10 B20 96/130 05.1971 - 07.1975 C 62 LS (A4) 0.7 L65
BMW 02 (E10) 2002 Turbo M10 B20 (Turbo) 125/170 01.1974 - 07.1975 RC 72 LS (A32) 0.7 L87
BMW 02 (E10) 2002 M10 B20 74/100 02.1968 - 07.1975 C 62 LS (A4) 0.7 L65
BMW 02 CABRIOLET (E10) 1600-2 M10 B16 63/86 12.1967 - 10.1971 RC 72 LS (A32) 0.7 L87
BMW 02 CABRIOLET (E10) 2002 M10 B20 74/100 05.1971 - 07.1975 C 62 LS (A4) 0.7 L65
BMW 02 TOURING (E6) 1600 M10 B16 63/86 05.1971 - 04.1973 C 62 LS (A4) 0.7 L65
BMW 02 TOURING (E6) 1802 M10 B18 66/90 05.1971 - 07.1975 C 62 LS (A4) 0.7 L65
BMW 02 TOURING (E6) 2002 Tii M10 B20 96/130 01.1971 - 07.1975 C 62 LS (A4) 0.7 L65
BMW 02 TOURING (E6) 2002 M10 B20 74/100 05.1971 - 07.1975 C 62 LS (A4) 0.7 L65

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us