|  |  | Kw / Ch |  |  | ||||
|---|---|---|---|---|---|---|---|---|
| BENTLEY | CONTINENTAL | 6.8 V8 Tous modèles (all models) | 01.1984 | - | ... | 0.8 | ||
| BENTLEY | CORNICHE | 6.8 V8 | 03.1971 | - | 06.1984 | 0.8 | ||
| BENTLEY | EIGHT | 6.8 V8 | 10.1980 | - | 09.1992 | 0.8 | ||
| CHRYSLER | NEW YORKER | YORKER 2.5 i | (K) | 74/101 | 01.1985 | - | 12.1987 | 0.9 | 
| CHRYSLER | TOWN & COUNTRY | & COUNTRY 2.2 i Turbo | (A) | ... | - | ... | 0.9 | |
| DODGE | 600 | 2.2 i | 01.1986 | - | 12.1988 | 0.9 | ||
| DODGE | 600 | 2.5 i | (K) | 74/101 | 01.1986 | - | 12.1988 | 0.9 | 
| DODGE | ARIES | 2.2 i | (D) | 01.1986 | - | 12.1989 | 0.9 | |
| DODGE | ARIES | 2.5 i | (K) | 74/101 | 01.1986 | - | 12.1989 | 0.9 | 
| DODGE | DAYTONA | 2.2 i Turbo | 01.1986 | - | ... | 0.9 | ||
| DODGE | DAYTONA | 2.5 i Turbo | 01.1986 | - | ... | 0.9 | ||
| DODGE | DYNASTY | 2.5 i | (K) | 74/101 | 09.1987 | - | 08.1993 | 0.9 | 
| DODGE | OMNI | 1.6 | (A) | ... | - | ... | 0.9 | |
| DODGE | OMNI | 2.2 i | 01.1986 | - | 12.1990 | 0.9 | ||
| DODGE | OMNI | 2.2 | 01.1986 | - | 12.1987 | 0.9 | ||
| DODGE | RAMCHARGER | 5.2 i V8 | 156/212 | 01.1988 | - | 12.1991 | 0.9 | |
| DODGE | RAMCHARGER | 5.9 i V8 | (W) | 01.1989 | - | 12.1992 | 0.9 | |
| DODGE | RAMCHARGER | 5.9 i V8 | 01.1993 | - | ... | 0.9 | ||
| DODGE | RAMCHARGER | 5.9 V8 | (W) | ... | - | ... | 0.9 | |
| DODGE | SERIES WALK-THRU | WALK-THRU | ... | - | ... | 0.8 | ||
| DODGE | SHADOW | 2.2 i ES | (D) | 69/94 | 09.1986 | - | 08.1994 | 0.9 | 
| DODGE | SHADOW | 2.5 i | (K) | 74/101 | 08.1987 | - | 08.1994 | 0.9 | 
| DODGE | SPIRIT | 3.0 i V6 | (3) | 105/143 | 10.1988 | - | 08.1995 | 1.1 | 
| JEEP | GRAND WAGONEER | WAGONEER 5.9 V8 | 01.1989 | - | 12.1991 | 0.9 | ||
| LAND ROVER | DISCOVERY | 3.5 i V8 | 22D | 113/154 | ... | - | ... | 0.8 | 
| PLYMOUTH | FURY | 5.2 V8 | 01.1986 | - | 12.1989 | 0.9 | ||
| PLYMOUTH | SUNDANCE | 2.2 i | 01.1987 | - | ... | 0.9 | ||
| PLYMOUTH | SUNDANCE | 2.5 i | 74/101 | 01.1988 | - | ... | 0.9 | |
| PLYMOUTH | VOYAGER | 2.2 | (C) | 01.1986 | - | 12.1987 | 0.9 | |
| PLYMOUTH | VOYAGER | 2.5 i | 74/101 | 01.1987 | - | ... | 0.9 | |
| PLYMOUTH | VOYAGER | 2.6 | (G) | 01.1986 | - | 12.1987 | 0.9 | |
| PONTIAC | SUNBIRD | 2.0 i Turbo | (M) | 01.1988 | - | 12.1990 | 0.8 | |
| RELIANT | KITTEN | 0.8 | 01.1974 | - | 12.1984 | 0.8 | ||
| ROVER | MAXI | 1.0 Chelsea, HLE, Kensington, Picadilly, Special, Van | A Series | 10.1986 | - | 04.1990 | 0.8 | |

