SMART FORFOUR

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
SMART FORFOUR (453) 0.9 (453.044, 453.053) M 281.910 - H4B 409 66/90 11.2014 - ... RWN 42 HSIPS (A542) 0.75
SMART FORFOUR (453) 0.9 Brabus (453.062) M 281.910 80/109 07.2016 - ... RWN 42 HSIPS (A542) 0.75
SMART FORFOUR (453) 1.0 (453.041) M 281.920 45/60 11.2014 - ... RWC 58 HSEW (A530) 0.9
SMART FORFOUR (453) 1.0 (453.042) M 281.920 (H4DA401) 52/71 07.2014 - ... RWC 58 HSEW (A530) 0.9
SMART FORFOUR (453) 1.0 (453.042, 453.043) M 281.920 52/71 07.2014 - ... RWC 58 HSEW (A530) 0.9
SMART FORFOUR (454) 1.1 (454.030) M 134.910 55/75 01.2004 - 06.2006 RFC 58 HZEDP5 (A191) 1.1
SMART FORFOUR (454) 1.1 (454.033) M 134.911 47/64 02.2005 - 06.2006 RFC 58 HZEDP5 (A191) 1.1
SMART FORFOUR (454) 1.3 (454.031) M 135.930 70/95 01.2004 - 06.2006 RFC 58 HZEDP5 (A191) 1.1
SMART FORFOUR (454) 1.5 (454.032) M 135.950 80/109 01.2004 - 06.2006 RFC 58 HZEDP5 (A191) 1.1
SMART FORFOUR (454) 1.5 (454.032) M 135.950 90/122 01.2004 - 06.2006 RFC 58 HZEDP5 (A191) 1.1

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us