RENAULT TALISMAN

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
RENAULT TALISMAN (LP_) 1.3 TCe 160 (LPNC) H5H 470 116/158 07.2021 - ... WN 72 HSIPRSO (A549) 0.70
RENAULT TALISMAN (LP_) 1.3 TCe 160 (LPNC) H5H 470 117/159 01.2019 - ... WN 72 HSIPRSO (A549) 0.70
RENAULT TALISMAN GRANDTOUR (KP_) 1.3 TCe 160 (KPNC) H5H 470 116/158 07.2021 - ... WN 72 HSIPRSO (A549) 0.70
RENAULT TALISMAN GRANDTOUR (KP_) 1.3 TCe 160 (KPNC) H5H 470 117/159 01.2019 - ... WN 72 HSIPRSO (A549) 0.70

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
RENAULT TALISMAN (LP_) 1.5 dCi 110 K9K 646-647 81 11.2015 - ... GPE 78
RENAULT TALISMAN (LP_) 1.6 dCi 130 R9M 409 96 11.2015 - ... GPE 93
RENAULT TALISMAN (LP_) 1.6 dCi 160 R9M 452 -453 118 06.2016 - ... GPE 93
RENAULT TALISMAN (LP_) 1.7 Blue dCi 120 (LPA7) R9N 401 88 09.2018 - ... GPE 93
RENAULT TALISMAN (LP_) 1.7 Blue dCi 150 (LPA8) R9N 401 110 09.2018 - ... GPE 93
RENAULT TALISMAN (LP_) 2.0 Blue dCi 160 (LPAM) M9R 650 118 01.2019 - ... GPE 93
RENAULT TALISMAN GRANDTOUR (KP_) 1.5 dCi 110 K9K 646-647 81 03.2016 - ... GPE 78
RENAULT TALISMAN GRANDTOUR (KP_) 1.6 dCi 130 R9M 409 96 03.2016 - ... GPE 93
RENAULT TALISMAN GRANDTOUR (KP_) 1.6 dCi 160 R9M 452 -453 118 03.2016 - ... GPE 93
RENAULT TALISMAN GRANDTOUR (KP_) 1.7 Blue dCi 120 (KPA7) R9N 401 88 09.2018 - ... GPE 93
RENAULT TALISMAN GRANDTOUR (KP_) 1.7 Blue dCi 150 (KPA8) R9N 401 110 09.2018 - ... GPE 93
RENAULT TALISMAN GRANDTOUR (KP_) 2.0 Blue dCi 160 (KPAM) M9R 650 118 01.2019 - ... GPE 93

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us