MITSUBISHI ASX
|  |  | Kw / Ch |  | EYQUEM |  | Comment |  | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | ASX (VSX_. VSE_) | 1.0 (VSXG0) | H4D 470 | 67/91 | 01.2023 | - | ... | RWN 42 HSIPS (A542) | 0.75 | ||
| MITSUBISHI | ASX (VSX_. VSE_) | 1.0 LPG (VSXG0) | H4D 470 | 67/91 | 01.2024 | - | ... | RWN 42 HSIPS (A542) | 0.75 | ||
| MITSUBISHI | ASX (VSX_. VSE_) | 1.3 MHEV (VSXG3) | H5H 490 | 103/140 | 01.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
| MITSUBISHI | ASX (VSX_. VSE_) | 1.3 MHEV (VSXG3) | H5H 490 | 116/158 | 01.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
| MITSUBISHI | ASX (VSX_. VSE_) | 1.6 HYBRID (VSEH6) | H4M 632 | 105/143 | 01.2023 | - | ... | RWN 42 HSIPW (A544) | 1.0 | ||
| MITSUBISHI | ASX (VSX_. VSE_) | 1.6 HYBRID (VSEP6) | H4M 630 | 117/159 | 01.2023 | - | ... | RWN 42 HSIPW (A544) | 1.0 | ||
If you do not find the requested information, please contact-us
|  |  | Kw |  | EYQUEM | Comment | ||||
|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | ASX (GA_W_) | 1.6 DI-D, 4WD | 9HD | 84 | 07.2015 | - | ... | GPE 81 | |
If you do not find the requested information, please contact-us
|  |  | Kw / Ch |  | EYQUEM | Comment | ||||
|---|---|---|---|---|---|---|---|---|---|
If you do not find the requested information, please contact-us
