HYUNDAI H100

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
HYUNDAI H100 BUS (P1) 2.4 i G4CS Cat 90/122 07.1993 - 03.2000 RC 62 LS5 (A24) 1.1 L65-5
HYUNDAI H100 BUS (P1) 2.4 G4CS 84/114 01.1997 - 03.2000 RC 62 LS5 (A24) 1.1 L65-5

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
HYUNDAI H100 BUS (P) 2.5 D D4BA/D4BX 55 07.1993 - 12.1994 G 31
HYUNDAI H100 BUS (P) 2.5 D D4BA 57 12.1994 - 03.2000 G 31
HYUNDAI H100 BUS (P) 2.5 TD D4BF 59 07.1993 - 03.2000 G 32
HYUNDAI H100 CAMION/PLATE-FORME 2.5 D D4BA 57 07.1993 - 12.1997 G 31
HYUNDAI H100 CAMION/PLATE-FORME 2.5 D D4BF 59 05.1996 - 12.1997 G 31
HYUNDAI H100 CAMIONNETTE 2.5 D D4BA/D4BX 55 07.1993 - 12.1994 G 31
HYUNDAI H100 CAMIONNETTE 2.5 D D4BA 57 12.1994 - 03.2000 G 31
HYUNDAI H100 CAMIONNETTE 2.5 TDiC D4BF 59 06.1998 - 02.2003 G 31
HYUNDAI H100 PICK-UP 2.5 D D4BA 57 05.1996 - 10.2001 G 31

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us