CITROEN GRAND

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.2 PureTech 130 HNS (EB2ADTS) 96/131 04.2018 - ... RXN 72 HSIPFSO (A550) 0.75
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.2 PureTech 130 HNY (EB2DTS) 96/131 04.2018 - 12.2019 RXN 72 HSIPFS (A541) 0.75
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.6 PureTech 180 5GF (EP6FADTXD) 133/181 04.2018 - ... RXN 72 HSIPFS (A541) 0.75
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.6 THP 150 5GX (EP6FDTMD) 110/150 04.2018 - ... RXN 62 HSDP (A525) 0.8
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.6 THP 165 5GZ (EP6FDT) 121/165 04.2018 - ... RXN 62 HSDP (A525) 0.8
CITROEN GRAND C4 SPACETOURER CAMIONNETTE (3A_. 3E_) PureTech 130 HNY (EB2DTS) 96/131 05.2019 - 12.2019 RXN 72 HSIPFS (A541) 0.75

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.5 BlueHDi 130 YHZ (DV5RC) 96 05.2018 - ... GPE 95
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.6 BlueHDi 100 BHY (DV6FD) 73 04.2018 - ... GPE 81
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.6 BlueHDi 115 9HC (DV6FC) 85 04.2018 - ... GPE 81
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 1.6 BlueHDi 120 BHZ (DV6FC) 88 04.2018 - ... GPE 81
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 2.0 BlueHDi 150 AHX-AHR (DW10FD) 110 04.2018 - ... GPE 81
CITROEN GRAND C4 SPACETOURER (3A_. 3E_) 2.0 BlueHDi 160 EHY (DW10FCC) 120 04.2018 - ... GPE 81
CITROEN GRAND C4 SPACETOURER CAMIONNETTE (3A_. 3E_) BlueHDi 130 YHZ (DV5RC) 96 05.2019 - ... GPE 95
CITROEN GRAND C4 SPACETOURER CAMIONNETTE (3A_. 3E_) BlueHDi 160 EHY (DW10FCC) 120 05.2019 - ... GPE 81

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us