| ALFA ROMEO | 
		 145 | 
		 1.7 ie 16V | 
		33.401 [DOHC] | 
		96/131 | 
		04.1994 |  -  | 11.1996 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 146 | 
		 1.7 i.e. 16V | 
		AR 33401 | 
		95/129 | 
		12.1994 |  -  | 12.1996 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 155 | 
		 1.7 ie T.Sp | 
		67.105 | 
		83-85/113-116 | 
		02.1992 |  -  | 04.1996 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 155 | 
		 1.7 ie T.Sp | 
		67.103 [OHC] Cat | 
		93/126 | 
		02.1992 |  -  | 04.1993 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 155 | 
		 1.8 ie T.Sp , Silverstone/L | 
		67.101 - 67.102 Cat | 
		93-95/126-129 | 
		02.1992 |  -  | 12.1996 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 155 | 
		 2.0 ie T.Sp | 
		67.201 - 67.202 | 
		104/141 | 
		02.1992 |  -  | 02.1995 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 164 | 
		 2.0 ie T.Sp | 
		064.20 - 64.103 - 064.16 | 
		109/148 | 
		06.1987 |  -  | 09.1992 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 164 | 
		 3.0 ie V6 24V Quadrifoglio Verde | 
		64.304 Cat | 
		168-171/228-233 | 
		01.1993 |  -  | 10.1998 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 164 | 
		 3.0 ie V6 24V | 
		66.301 - 66.302 | 
		152-155/207-211 | 
		09.1992 |  -  | 10.1998 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 33 | 
		 1.7 ie 16V Boxer Quadrifoglio Verde | 
		M691AA.17.A | 
		101/137 | 
		03.1990 |  -  | 09.1994 | 
		0.8 | 
	
	
		| ALFA ROMEO | 
		 75 | 
		 2.0 ie Twin Spark | 
		061.66 - 062.24 | 
		106/144 | 
		01.1986 |  -  | 12.1992 | 
		0.8 | 
	
	
		| ASTON-MARTIN | 
		 LAGONDA | 
		 5.3 i V8 Bi-Turbo | 
		 | 
		410/558 | 
		01.1994 |  -  | ... | 
		0.6 | 
	
	
		| CATERHAM | 
		 21 | 
		 1.6 i 16V Superlight / Sport | 
		16K series | 
		103/140 | 
		... |  -  | ... | 
		0.7 | 
	
	
		| CATERHAM | 
		 SUPER SEVEN | 
		 SEVEN 1.6 i 16V Superlight / Sport | 
		16K series | 
		103/140 | 
		... |  -  | ... | 
		0.7 | 
	
	
		| CATERHAM | 
		 SUPER SEVEN | 
		 SEVEN 2.0 i 16V HPC | 
		Mot. Vauxhall | 
		121-140/165-190 | 
		07.1991 |  -  | ... | 
		0.7 | 
	
	
		| FIAT | 
		 SCUDO CAMIONNETTE (220_) | 
		 CAMIONNETTE (220_) 1.6 i LPG | 
		220.A2.000 | 
		58/79 | 
		02.1996 |  -  | 12.2006 | 
		0.7 | 
	
	
		| FIAT | 
		 SCUDO COMBINATO (220_) | 
		 COMBINATO (220_) 1.6 i LPG | 
		220.A2.000 | 
		58/79 | 
		02.1996 |  -  | 12.2006 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT III | 
		 III 1.1 | 
		GPA W | 
		43/58 | 
		08.1980 |  -  | 12.1985 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT III | 
		 III XR3 : 1.6 | 
		LUA | 
		71/97 | 
		08.1980 |  -  | 12.1985 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT III; IV | 
		 III; IV 1.6 i Ghia/Salon, XR3i, XR3i Salon | 
		LR1 - LR2 - LRA - LRB | 
		77/105 | 
		08.1980 |  -  | 07.1990 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT III; IV | 
		 III; IV 1.6 i Turnier | 
		LP2 | 
		58/79 | 
		08.1980 |  -  | 07.1990 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT III; IV | 
		 III; IV 1.6 Turnier | 
		LP1 - LPA | 
		58/79 | 
		08.1980 |  -  | 07.1990 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT IV | 
		 IV 1.4 ,Kombi | 
		FUC | 
		54/73 | 
		01.1986 |  -  | 07.1990 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT IV | 
		 IV 1.4 Cabriolet | 
		FUC | 
		54/73 | 
		02.1987 |  -  | 07.1990 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT IV | 
		 IV 1.4 i | 
		FUC | 
		54/73 | 
		02.1986 |  -  | 07.1990 | 
		0.7 | 
	
	
		| FORD | 
		 ESCORT IV | 
		 IV 1.4 | 
		FUC | 
		54/73 | 
		01.1986 |  -  | 07.1990 | 
		0.7 | 
	
	
		| FORD | 
		 FIESTA II | 
		 II 1.6 | 
		LP3 | 
		58/79 | 
		08.1983 |  -  | 02.1989 | 
		0.7 | 
	
	
		| FORD | 
		 FIESTA II | 
		 II XR2 : 1.6 | 
		LUB - LUD | 
		70-71/95-97 | 
		08.1983 |  -  | 02.1989 | 
		0.7 | 
	
	
		| FORD | 
		 FIESTA | 
		 1.3 | 
		J3E | 
		49/67 | 
		07.1981 |  -  | 08.1983 | 
		0.7 | 
	
	
		| FORD | 
		 FIESTA | 
		 XR2 : 1.6 | 
		L3E | 
		62/84 | 
		08.1981 |  -  | 08.1983 | 
		0.7 | 
	
	
		| FORD | 
		 ORION I; II | 
		 I; II 1.6 i | 
		LR1 -LRA - LRB | 
		77/105 | 
		05.1983 |  -  | 07.1990 | 
		0.8 | 
	
	
		| JAGUAR | 
		 XJ | 
		 XJR : 4.0 i V6 | 
		AJ16 Compressor Supercharged | 
		235/320 | 
		08.1994 |  -  | ... | 
		0.9 | 
	
	
		| LANCIA | 
		 DEDRA | 
		 1.8 i.e. | 
		835 C5.000 | 
		66/90 | 
		08.1993 |  -  | 07.1999 | 
		0.8 | 
	
	
		| SAAB | 
		 9-3 | 
		 2.0 SE Turbo Cabriolet | 
		B204R | 
		147/200 | 
		02.1998 |  -  | 08.2003 | 
		0.8 | 
	
	
		| SAAB | 
		 9-3 | 
		 2.0 SE Turbo | 
		B204R | 
		147/200 | 
		02.1998 |  -  | 09.2002 | 
		0.8 | 
	
	
		| SAAB | 
		 9-3 | 
		 2.0 Turbo Cabriolet | 
		B204E | 
		113/154 | 
		10.1998 |  -  | 08.2003 | 
		0.8 | 
	
	
		| SAAB | 
		 9-3 | 
		 2.0 Turbo Cabriolet | 
		B204L | 
		136/185 | 
		02.1998 |  -  | 08.2003 | 
		0.8 | 
	
	
		| SAAB | 
		 9-3 | 
		 2.0 Turbo | 
		B204E | 
		113/154 | 
		10.1998 |  -  | 09.2002 | 
		0.8 | 
	
	
		| SAAB | 
		 9-3 | 
		 2.0 Turbo | 
		B204L | 
		136/185 | 
		02.1998 |  -  | 09.2002 | 
		0.8 | 
	
	
		| SAAB | 
		 9000 | 
		 2.0 -16 CD | 
		B204E | 
		110/150 | 
		09.1993 |  -  | 12.1998 | 
		0.8 | 
	
	
		| SAAB | 
		 9000 | 
		 2.0 -16 Turbo CD | 
		B202XL | 
		120/163 | 
		09.1988 |  -  | 08.1993 | 
		0.8 | 
	
	
		| SAAB | 
		 9000 | 
		 2.0 -16 Turbo CD | 
		B202L | 
		136/185 | 
		09.1989 |  -  | 12.1998 | 
		0.8 | 
	
	
		| SAAB | 
		 9000 | 
		 2.0 -16 Turbo | 
		B202XL | 
		118/160 | 
		05.1988 |  -  | 08.1993 | 
		0.8 | 
	
	
		| SAAB | 
		 9000 | 
		 2.0 -16 Turbo | 
		B202XL | 
		129/175 | 
		04.1985 |  -  | 12.1991 | 
		0.8 | 
	
	
		| SAAB | 
		 9000 | 
		 2.3 -16 CD Turbo | 
		B234L | 
		147/200 | 
		07.1990 |  -  | 12.1998 | 
		0.8 | 
	
	
		| SAAB | 
		 9000 | 
		 2.3 -16 CDE Eco-Power | 
		B234E | 
		125/170 | 
		09.1993 |  -  | 12.1998 | 
		0.8 | 
	
	
		| SAAB | 
		 9000 | 
		 2.3 -16 Turbo | 
		B234L | 
		143/194 | 
		09.1990 |  -  | 08.1993 | 
		0.8 | 
	
	
		| SAAB | 
		 900 | 
		 2.0 -16 Turbo | 
		B204L | 
		136/185 | 
		07.1993 |  -  | 02.1998 | 
		0.8 | 
	
	
		| SEAT | 
		 IBIZA I (021A) | 
		 I (021A) 1.2 i | 
		021.C1.000 | 
		52/71 | 
		08.1989 |  -  | 05.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 IBIZA I (021A) | 
		 I (021A) 1.5 i CAT | 
		021 C.2000 | 
		66/90 | 
		10.1986 |  -  | 05.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 IBIZA I (021A) | 
		 I (021A) 1.5 i | 
		021.B2-C2-D2.000 Cat | 
		65/89 | 
		06.1984 |  -  | 09.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 IBIZA I (021A) | 
		 I (021A) 1.5 i | 
		021 B.2000 | 
		74/100 | 
		10.1986 |  -  | 05.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 IBIZA I (021A) | 
		 I (021A) 1.5 Turbo | 
		 | 
		79/107 | 
		07.1988 |  -  | 05.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 IBIZA I (021A) | 
		 I (021A) 1.5 | 
		021.A2.000 | 
		63/85 | 
		06.1984 |  -  | 09.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 IBIZA I (021A) | 
		 I (021A) 1.7 i | 
		021.A3-B3-C3.000 Cat | 
		72/98 | 
		01.1991 |  -  | 09.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 IBIZA I (021A) | 
		 I (021A) 1.7 i | 
		021 B3.000 | 
		76/103 | 
		01.1991 |  -  | 05.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 MALAGA (023A) | 
		 (023A) 1.2 i | 
		021 A 1000 | 
		44-47-51/60-64-70 | 
		06.1984 |  -  | 12.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 MALAGA (023A) | 
		 (023A) 1.2 i | 
		021 C 1000 | 
		52/71 | 
		12.1989 |  -  | 12.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 MALAGA (023A) | 
		 (023A) 1.5 i | 
		021 A 2000/C 2000/D 2000 | 
		63-66-70/85-90-95 | 
		05.1985 |  -  | 12.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 MALAGA (023A) | 
		 (023A) 1.5 i | 
		021 B 2000 | 
		74/100 | 
		01.1987 |  -  | 12.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 MALAGA (023A) | 
		 (023A) 1.7 i | 
		 | 
		77/105 | 
		01.1991 |  -  | 12.1993 | 
		0.8 | 
	
	
		| SEAT | 
		 RONDA (022A) | 
		 (022A) 1.2 | 
		Sigma 1.2 - 021.A1.000 | 
		44-47/60-64 | 
		05.1984 |  -  | 08.1991 | 
		0.7 | 
	
	
		| SEAT | 
		 RONDA (022A) | 
		 (022A) 1.5 | 
		021.A2.000 - Sigma 1.5 | 
		63/86 | 
		05.1984 |  -  | 01.1991 | 
		0.7 |