| AUDI | 
		 A1 ALLSTREET (GBH) | 
		 ALLSTREET (GBH) 25 TFSI | 
		DLAC | 
		70/95 | 
		07.2022 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A1 ALLSTREET (GBH) | 
		 ALLSTREET (GBH) 30 TFSI | 
		DLAA | 
		81/110 | 
		07.2022 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A1 ALLSTREET (GBH) | 
		 ALLSTREET (GBH) 30 TFSI | 
		DUSA | 
		85/116 | 
		03.2024 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A1 ALLSTREET (GBH) | 
		 ALLSTREET (GBH) 35 TFSI | 
		DPCA/DXDB | 
		110/150 | 
		07.2022 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A1 CITY CARVER (GBH) | 
		 CITY CARVER (GBH) 30 TFSI | 
		DLAA | 
		81/110 | 
		09.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A1 CITY CARVER (GBH) | 
		 CITY CARVER (GBH) 35 TFSI | 
		DPCA | 
		110/150 | 
		07.2019 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A1 SPORTBACK (GBA) | 
		 SPORTBACK (GBA) 30 TFSI | 
		DLAA | 
		81/110 | 
		09.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A1 SPORTBACK (GBA) | 
		 SPORTBACK (GBA) 35 TFSI | 
		DADA/DPCA | 
		110/150 | 
		09.2018 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 (8V1. 8VK) | 
		 (8V1. 8VK) 1.5 TFSI | 
		DADA | 
		110/150 | 
		05.2017 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 ALLSTREET (8YH) | 
		 ALLSTREET (8YH) 35 TFSI Mild Hybrid | 
		DFYA | 
		110/150 | 
		07.2022 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 ALLSTREET (8YH) | 
		 ALLSTREET (8YH) 40 TFSIe | 
		DGEA | 
		150/204 | 
		07.2022 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 ALLSTREET (8YJ) | 
		 ALLSTREET (8YJ) 35 TFSI Mild Hybrid | 
		DXDB | 
		110/150 | 
		02.2024 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 ALLSTREET (8YJ) | 
		 ALLSTREET (8YJ) 35 TFSi | 
		DXDB | 
		110/150 | 
		09.2024 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 ALLSTREET (8YJ) | 
		 ALLSTREET (8YJ) 40 TFSI e | 
		DUCB | 
		150/204 | 
		11.2024 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 CABRIOLET (8V7. 8VE) | 
		 CABRIOLET (8V7. 8VE) 1.5 TFSI | 
		DADA | 
		110/150 | 
		05.2017 |  -  | 10.2018 | 
		0.75 | 
	
	
		| AUDI | 
		 A3 CABRIOLET (8V7. 8VE) | 
		 CABRIOLET (8V7. 8VE) 35 TFSI | 
		DADA/DPCA | 
		110/150 | 
		10.2018 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 LIMOUSINE (8VS. 8VM) | 
		 LIMOUSINE (8VS. 8VM) 1.5 TFSI | 
		DADA | 
		110/150 | 
		05.2017 |  -  | 10.2018 | 
		0.75 | 
	
	
		| AUDI | 
		 A3 LIMOUSINE (8VS. 8VM) | 
		 LIMOUSINE (8VS. 8VM) 35 TFSI | 
		DADA/DPCA | 
		110/150 | 
		10.2018 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 LIMOUSINE (8YS. 8YM) | 
		 LIMOUSINE (8YS. 8YM) 30 TFSI Mild Hybrid | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 LIMOUSINE (8YS. 8YM) | 
		 LIMOUSINE (8YS. 8YM) 30 TFSI | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 LIMOUSINE (8YS. 8YM) | 
		 LIMOUSINE (8YS. 8YM) 30 TFSI, Mild Hybrid | 
		DXDE | 
		85/116 | 
		05.2024 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 LIMOUSINE (8YS. 8YM) | 
		 LIMOUSINE (8YS. 8YM) 35 TFSI Mild Hybrid | 
		DFYA | 
		110/150 | 
		04.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 LIMOUSINE (8YS. 8YM) | 
		 LIMOUSINE (8YS. 8YM) 35 TFSI | 
		DPCA | 
		110/150 | 
		04.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8VA. 8VF) | 
		 SPORTBACK (8VA. 8VF) 1.5 TFSI | 
		DADA | 
		110/150 | 
		05.2017 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8VA. 8VF) | 
		 SPORTBACK (8VA. 8VF) 35 TFSI | 
		DADA/DPCA | 
		110/150 | 
		10.2018 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8YA. 8YF) | 
		 SPORTBACK (8YA. 8YF) 30 g-tron | 
		DHFA | 
		96/131 | 
		07.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8YA. 8YF) | 
		 SPORTBACK (8YA. 8YF) 30 TFSI Mild Hybrid | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8YA. 8YF) | 
		 SPORTBACK (8YA. 8YF) 30 TFSI | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8YA. 8YF) | 
		 SPORTBACK (8YA. 8YF) 30 TFSI, Mild Hybrid | 
		DXDE | 
		85/116 | 
		05.2024 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8YA. 8YF) | 
		 SPORTBACK (8YA. 8YF) 35 TFSI Mild Hybrid | 
		DFYA | 
		110/150 | 
		04.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8YA. 8YF) | 
		 SPORTBACK (8YA. 8YF) 35 TFSI | 
		DPCA | 
		110/150 | 
		11.2019 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 A3 SPORTBACK (8YA. 8YF) | 
		 SPORTBACK (8YA. 8YF) 45 TFSIe | 
		DGEA | 
		180/245 | 
		07.2021 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 Q2 (GAB. GAG) | 
		 (GAB. GAG) 30 TFSI | 
		DLAA | 
		81/110 | 
		08.2020 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 Q2 (GAB. GAG) | 
		 (GAB. GAG) 35 TFSI | 
		DADA/DPCA | 
		110/150 | 
		07.2018 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 Q3 (8UB. 8UG) | 
		 (8UB. 8UG) 35 TFSI | 
		DADA/DPCA | 
		110/150 | 
		08.2018 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 Q3 (F3B) | 
		 (F3B) 35 TFSI Mild Hybrid | 
		DFYA | 
		110/150 | 
		11.2019 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 Q3 SPORTBACK (F3N) | 
		 SPORTBACK (F3N) 35 TFSI Mild Hybrid | 
		DFYA | 
		110/150 | 
		11.2019 |  -  | ... | 
		0.75 | 
	
	
		| AUDI | 
		 Q3 SPORTBACK (F3N) | 
		 SPORTBACK (F3N) 35 TFSI | 
		DPCA | 
		110/150 | 
		09.2019 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 ATECA (KH7. KHP. KBP) | 
		 (KH7. KHP. KBP) 1.5 TSI | 
		DXDB | 
		110/150 | 
		07.2023 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 FORMENTOR (KM7. KMP) | 
		 (KM7. KMP) 1.5 e-HYBRID VZ | 
		DUCA | 
		200/272 | 
		06.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 FORMENTOR (KM7. KMP) | 
		 (KM7. KMP) 1.5 e-HYBRID | 
		DUCB | 
		150/204 | 
		07.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 FORMENTOR (KM7. KMP) | 
		 (KM7. KMP) 1.5 eTSI | 
		DXDB | 
		110/150 | 
		05.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 FORMENTOR (KM7. KMP) | 
		 (KM7. KMP) 1.5 TSI | 
		DPCA | 
		110/150 | 
		11.2020 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 LEON (KL1. KU1. KUG) | 
		 (KL1. KU1. KUG) 1.5 e-HYBRID | 
		DUCB | 
		150/204 | 
		07.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 LEON (KL1. KU1. KUG) | 
		 (KL1. KU1. KUG) 1.5 eTSI | 
		DFYA | 
		110/150 | 
		08.2022 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 LEON (KL1. KU1. KUG) | 
		 (KL1. KU1. KUG) 1.5 TSI | 
		DPCA | 
		110/150 | 
		09.2022 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 LEON (KL1. KU1. KUG) | 
		 (KL1. KU1. KUG) 1.5 VZ e-HYBRID | 
		DUCA | 
		200/272 | 
		05.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 LEON SPORTSTOURER (KL8. KU8. KUD) | 
		 SPORTSTOURER (KL8. KU8. KUD) 1.5 eTSI | 
		DFYA | 
		110/150 | 
		09.2022 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 LEON SPORTSTOURER (KL8. KU8. KUD) | 
		 SPORTSTOURER (KL8. KU8. KUD) 1.5 TSI | 
		DPCA | 
		110/150 | 
		09.2022 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 LEON SPORTSTOURER (KL8. KU8. KUD) | 
		 SPORTSTOURER (KL8. KU8. KUD) e-HYBRID | 
		DUCB | 
		150/204 | 
		07.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 LEON SPORTSTOURER (KL8. KU8. KUD) | 
		 SPORTSTOURER (KL8. KU8. KUD) VZ e-HYBRID | 
		DUCA | 
		200/272 | 
		05.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 TERRAMAR (KP1) | 
		 (KP1) 1.5 e-HYBRID VZ | 
		DUCA | 
		200/272 | 
		11.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 TERRAMAR (KP1) | 
		 (KP1) 1.5 e-HYBRID | 
		DUCB | 
		150/204 | 
		06.2024 |  -  | ... | 
		0.75 | 
	
	
		| CUPRA | 
		 TERRAMAR (KP1) | 
		 (KP1) 1.5 eTSI | 
		DXDB | 
		110/150 | 
		11.2024 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 ARONA (K7J) | 
		 (K7J) 1.0 TSI | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 ARONA (K7J) | 
		 (K7J) 1.5 TSI | 
		DXDB | 
		110/150 | 
		06.2022 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 ARONA (K7J) | 
		 (K7J) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		07.2017 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 ATECA (KH7) | 
		 (KH7) 1.0 TSI | 
		DLAA | 
		81/110 | 
		09.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 ATECA (KH7) | 
		 (KH7) 1.5 TSI | 
		DXDB | 
		110/150 | 
		06.2022 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 ATECA (KH7) | 
		 (KH7) 1.5 TSI, 4Drive | 
		DADA/DPCA | 
		110/150 | 
		07.2018 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 IBIZA V (KJ1. KJG) | 
		 V (KJ1. KJG) 1.0 TSI | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 IBIZA V (KJ1. KJG) | 
		 V (KJ1. KJG) 1.5 TSI | 
		DXDB | 
		110/150 | 
		06.2022 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 IBIZA V (KJ1. KJG) | 
		 V (KJ1. KJG) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		07.2017 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (5F1) | 
		 (5F1) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		09/2018 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (5F1) | 
		 (5F1) 1.5 TSI | 
		DACA/DPBA | 
		96/130 | 
		09/2018 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.0 TSI Mild Hybrid | 
		DLAA | 
		81/110 | 
		08.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.0 TSI | 
		DLAB | 
		66/90 | 
		03.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.0 TSI | 
		DLAA | 
		81/110 | 
		03.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.5 e-Hybrid | 
		DUCB | 
		150/204 | 
		06.2024 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.5 eTSI | 
		DFYA | 
		110/150 | 
		11.2019 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.5 TGI CNG | 
		DHFA | 
		96/131 | 
		08.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.5 TSI | 
		DPCA | 
		110/150 | 
		11.2019 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.5 TSI | 
		DXDE | 
		85/116 | 
		05.2024 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON (KL1. KLG) | 
		 (KL1. KLG) 1.5 TSI | 
		DPBA | 
		96/131 | 
		11.2019 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.0 TSI Mild Hybrid | 
		DLAA | 
		81/110 | 
		08.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.0 TSI | 
		DLAB | 
		66/90 | 
		03.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.0 TSI | 
		DLAA | 
		81/110 | 
		03.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.5 e-Hybrid | 
		DUCB | 
		150/204 | 
		06.2024 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.5 eTSI | 
		DFYA | 
		110/150 | 
		03.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.5 eTSI | 
		DXDE | 
		85/116 | 
		05.2024 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.5 TGi | 
		DHFA | 
		96/131 | 
		05.2021 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.5 TSI | 
		DPCA | 
		110/150 | 
		03.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON SPORTSTOURER (KL8. KLD) | 
		 SPORTSTOURER (KL8. KLD) 1.5 TSI | 
		DPBA | 
		96/131 | 
		03.2020 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON ST (5F8) | 
		 ST (5F8) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		09.2018 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 LEON ST (5F8) | 
		 ST (5F8) 1.5 TSI | 
		DACA/DPBA | 
		96/130 | 
		09.2018 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 TARRACO (KN2_) | 
		 (KN2_) 1.5 TSI ACT | 
		DXDB | 
		110/150 | 
		07.2022 |  -  | ... | 
		0.75 | 
	
	
		| SEAT | 
		 TARRACO (KN2_) | 
		 (KN2_) 1.5 TSI ACT | 
		DADA/DPCA | 
		110/150 | 
		09.2018 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 FABIA IV (PJ3) | 
		 IV (PJ3) 1.0 TSI | 
		DLAC | 
		70/95 | 
		06.2021 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 FABIA IV (PJ3) | 
		 IV (PJ3) 1.0 TSI | 
		DLAA | 
		81/110 | 
		06.2021 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 FABIA IV (PJ3) | 
		 IV (PJ3) 1.0 TSI | 
		DUSA | 
		85/116 | 
		01.2024 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 FABIA IV (PJ3) | 
		 IV (PJ3) 1.5 TSI | 
		DPCA | 
		110/150 | 
		11.2021 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 KAMIQ (NW4) | 
		 (NW4) 1.0 TSI | 
		DLAA | 
		81/110 | 
		08.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 KAMIQ (NW4) | 
		 (NW4) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		07.2019 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 KAROQ (NU7. ND7) | 
		 (NU7. ND7) 1.0 TSI | 
		DLAA | 
		81/110 | 
		09.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 KAROQ (NU7. ND7) | 
		 (NU7. ND7) 1.5 TSI, 4x4 | 
		DADA/DPCA | 
		110/150 | 
		07.2017 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 KODIAQ (NS7. NV7. NS6) | 
		 (NS7. NV7. NS6) 1.5 TSI, 4x4 | 
		DADA/DPCA | 
		110/150 | 
		07.2018 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 KODIAQ II (PS7) | 
		 II (PS7) 1.5 TSI iV PHEV | 
		DUCB | 
		150/204 | 
		04.2024 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 KODIAQ II (PS7) | 
		 II (PS7) 1.5 TSI mHEV | 
		DXDB | 
		110/150 | 
		01.2024 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA III (5E3. NL3. NR3) | 
		 III (5E3. NL3. NR3) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		02.2017 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA III COMBI (5E5. 5E6) | 
		 III COMBI (5E5. 5E6) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		02.2017 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV (NX3. NN3. PV3) | 
		 IV (NX3. NN3. PV3) 1.0 TSI e-TEC | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV (NX3. NN3. PV3) | 
		 IV (NX3. NN3. PV3) 1.0 TSI | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV (NX3. NN3. PV3) | 
		 IV (NX3. NN3. PV3) 1.5 eTSI | 
		DXDE | 
		85/116 | 
		04.2024 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV (NX3. NN3. PV3) | 
		 IV (NX3. NN3. PV3) 1.5 TSI G-TEC | 
		DHFA | 
		96/131 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV (NX3. NN3. PV3) | 
		 IV (NX3. NN3. PV3) 1.5 TSI | 
		DPCA | 
		110/150 | 
		01.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV (NX3. NN3. PV3) | 
		 IV (NX3. NN3. PV3) TSI e-TEC | 
		DFYA | 
		110/150 | 
		11.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV COMBI (NX5. PV5) | 
		 IV COMBI (NX5. PV5) 1.0 TSI e-TEC | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV COMBI (NX5. PV5) | 
		 IV COMBI (NX5. PV5) 1.0 TSI | 
		DLAA | 
		81/110 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV COMBI (NX5. PV5) | 
		 IV COMBI (NX5. PV5) 1.5 eTSI | 
		DXDE | 
		85/116 | 
		04.2024 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV COMBI (NX5. PV5) | 
		 IV COMBI (NX5. PV5) 1.5 TSI G-TEC | 
		DHFA | 
		96/131 | 
		06.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV COMBI (NX5. PV5) | 
		 IV COMBI (NX5. PV5) 1.5 TSI | 
		DPCA | 
		110/150 | 
		11.2019 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 OCTAVIA IV COMBI (NX5. PV5) | 
		 IV COMBI (NX5. PV5) TSI e-TEC | 
		DFYA | 
		110/150 | 
		11.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 SCALA (NW1) | 
		 (NW1) 1.0 TSI | 
		DLAA | 
		81/110 | 
		08.2020 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 SCALA (NW1) | 
		 (NW1) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		02.2019 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 SUBERB III (3V3) | 
		 III (3V3) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		02.2017 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 SUBERB III BREAK (3V5) | 
		 III BREAK (3V5) 1.5 TSi | 
		DADA/DPCA | 
		110/150 | 
		02.2017 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 SUBERB IV (NZ3) | 
		 IV (NZ3) 1.5 TSI iV | 
		DUCB | 
		150/204 | 
		01.2025 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 SUBERB IV (NZ3) | 
		 IV (NZ3) 1.5 TSi mHEV | 
		DXDB | 
		110/150 | 
		11.2023 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 SUBERB IV BREAK (NZ5) | 
		 IV BREAK (NZ5) 1.5 TSI iV | 
		DUCB | 
		150/204 | 
		04.2024 |  -  | ... | 
		0.75 | 
	
	
		| SKODA | 
		 SUBERB IV BREAK (NZ5) | 
		 IV BREAK (NZ5) 1.5 TSi mHEV | 
		DXDB | 
		110/150 | 
		11.2023 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 ARTEON (3H7.3H8) | 
		 (3H7.3H8) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		11.2017 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 ARTEON SHOOTING BRAKE (3H9) | 
		 SHOOTING BRAKE (3H9) 1.5 TSi | 
		DPCA | 
		110/150 | 
		08.2020 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 CADDY V CAMIONNETTE (SBA. SBH) | 
		 V CAMIONNETTE (SBA. SBH) 1.5 TGI CNG | 
		DHFA | 
		96/131 | 
		06.2022 |  -  | 04.2024 | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 CADDY V CAMIONNETTE (SBA. SBH) | 
		 V CAMIONNETTE (SBA. SBH) TSi EVO | 
		DPBC | 
		84/114 | 
		01.2021 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 CADDY V CAMPER MONOSPACE (SBB. SBJ) | 
		 V CAMPER MONOSPACE (SBB. SBJ) 1.5 TGI CNG | 
		DHFA | 
		96/131 | 
		06.2022 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 CADDY V CAMPER MONOSPACE (SBB. SBJ) | 
		 V CAMPER MONOSPACE (SBB. SBJ) 1.5 TSi eHYBRID PLUG-IN | 
		DUCC | 
		110/150 | 
		08.2024 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 CADDY V CAMPER MONOSPACE (SBB. SBJ) | 
		 V CAMPER MONOSPACE (SBB. SBJ) 1.5 TSI EVO | 
		DXDE | 
		85/116 | 
		03.2024 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 CADDY V CAMPER MONOSPACE (SBB. SBJ) | 
		 V CAMPER MONOSPACE (SBB. SBJ) TSi EVO | 
		DPBC | 
		84/114 | 
		01.2021 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 GOLF SPORTSVAN VII (AM1. AN1) | 
		 SPORTSVAN VII (AM1. AN1) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		05.2017 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 GOLF SPORTSVAN VII (AM1. AN1) | 
		 SPORTSVAN VII (AM1. AN1) 1.5 TSI | 
		DACA | 
		96/130 | 
		05.2017 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 GOLF VII (5G1. BQ1. BE1. BE2) | 
		 VII (5G1. BQ1. BE1. BE2) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		04.2017 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 GOLF VII (5G1. BQ1. BE1. BE2) | 
		 VII (5G1. BQ1. BE1. BE2) 1.5 TSI | 
		DACA | 
		96/130 | 
		07.2017 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 GOLF VII VARIANT (BA5. BV5) | 
		 VII VARIANT (BA5. BV5) 1.5 TSI | 
		DADA/DPCA | 
		110/150 | 
		04.2017 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 GOLF VII VARIANT (BA5. BV5) | 
		 VII VARIANT (BA5. BV5) 1.5 TSI | 
		DACA | 
		96/130 | 
		07.2017 |  -  | ... | 
		0.75 | 
	
	
		| VOLKSWAGEN | 
		 GOLF VIII (CD1. DA1) | 
