|  |  | Kw / Ch |  | ||||
|---|---|---|---|---|---|---|---|
| RENAULT | 19 I (B/C53_) | I (B/C53_) 1.7 | F3N 740-741 | 54/73 | 09.1988 | - | 04.1992 | 
| RENAULT | 19 I CHAMADE (L53_) | I CHAMADE (L53_) 1.7 | F3N 740-741 | 54/73 | 10.1989 | - | 04.1992 | 
| RENAULT | 19 II (B/C53_) | II (B/C53_) 1.7 | F3N 740-741 | 54/73 | 04.1992 | - | 12.1995 | 
| RENAULT | 21 A (L48_) | A (L48_) 1.7 | F2N 750 | 54/73 | 07.1986 | - | 12.1989 | 
| RENAULT | 21 A (L48_) | A (L48_) 1.7 | F2N 712 | 55/75 | 03.1986 | - | 12.1987 | 
| RENAULT | 21 A (L48_) | A (L48_) 1.7 | F2N 752 | 64/87 | 06.1987 | - | 04.1989 | 
| RENAULT | 21 A (L48_) | A (L48_) 1.7 | F2N 710 | 65/88 | 03.1986 | - | 03.1993 | 
| RENAULT | 21 NEVADA (K48_) | NEVADA (K48_) 1.7 | F2N 750 | 54/73 | 06.1986 | - | 12.1989 | 
| RENAULT | 21 NEVADA (K48_) | NEVADA (K48_) 1.7 | F2N 712 | 55/75 | 06.1986 | - | 03.1993 | 
| RENAULT | 21 NEVADA (K48_) | NEVADA (K48_) 1.7 | F2N 752 | 64/87 | 06.1987 | - | 04.1989 | 
| RENAULT | 21 NEVADA (K48_) | NEVADA (K48_) 1.7 | F2N 710 | 65/88 | 10.1986 | - | 12.1988 | 
| RENAULT | 21 NEVADA SOCIETE (S48_) | NEVADA SOCIETE (S48_) 1.7 | F2N 710 | 65/88 | 10.1986 | - | 04.1995 | 
| RENAULT | SUPER 5 (B/C40_) | 5 (B/C40_) 1.7 | F3N 716-717 | 54/73 | 01.1988 | - | 03.1995 | 
| RENAULT | SUPER 5 (B/C40_) | 5 (B/C40_) 1.7 | F2N 710-740 | 64/87 | 06.1987 | - | 12.1996 | 
| RENAULT | SUPER 5 (B/C40_) | 5 (B/C40_) 1.7i | F3N 702-722 | 69/94 | 01.1988 | - | 12.1996 | 
| VOLVO | 340 | 1,7 | F2N | 61/83 | 01.1984 | - | 12.1990 | 
| VOLVO | 440 | 1,7 | B18K | 59/80 | 01.1988 | - | 12.1992 | 
| VOLVO | 460 | 1,7 | B18K | 59/80 | 01.1988 | - | 12.1992 | 
| VOLVO | 480 | 1,7 | Renault F2N | 53-70/72-95 | 01.1986 | - | 12.1990 | 


